The Project for Excellence in Journalism did not publish a news index report this week. However, the data is available here.
Top Ten Story Data: January 23-29, 2012
Overall (All 5 Sectors)
| Rank | Story | Percent of Newshole |
|---|---|---|
| 1 | 2012 Presidential Election | 33% |
| 2 | State of the Union | 9 |
| 3 | Economy | 6 |
| 4 | Pirates of Somalia | 4 |
| 5 | Iran | 4 |
| 6 | Joe Paterno Dies | 3 |
| 7 | Middle East Unrest | 3 |
| 8 | Education System | 2 |
| 9 | China | 2 |
Newspapers
| Rank | Story | Percent of Newshole |
|---|---|---|
| 1 | 2012 Presidential Election | 21% |
| 2 | Economy | 8 |
| 3 | Apple News | 6 |
| 4 | Education System | 6 |
| 5 | State of the Union | 5 |
| 6 | Pirates of Somalia | 5 |
| 7 | Terror Threats/ Homeland Security | 4 |
| 8 | NFL Super Bowl | 4 |
| 9 | SCOTUS Rejects GPS Tracking | 4 |
Online
| Rank | Story | Percent of Newshole |
|---|---|---|
| 1 | 2012 Presidential Election | 26% |
| 2 | Iran | 11 |
| 3 | Economy | 8 |
| 4 | China | 6 |
| 5 | Pirates of Somalia | 5 |
| 6 | State of the Union | 4 |
| 7 | Joe Paterno Dies | 3 |
| 8 | Education System | 3 |
| 9 | Middle East Unrest | 3 |
Network TV
| Rank | Story | Percent of Newshole |
|---|---|---|
| 1 | 2012 Presidential Election | 27% |
| 2 | State of the Union | 11 |
| 3 | Pirates of Somalia | 7 |
| 4 | Economy | 6 |
| 5 | AZ Shootings | 3 |
| 6 | Iraq War – Events on the Ground | 3 |
| 7 | Alabama Tornadoes | 3 |
| 8 | Joe Paterno Dies | 3 |
| 9 | Middle East Unrest | 2 |
Cable TV
| Rank | Story | Percent of Newshole |
|---|---|---|
| 1 | 2012 Presidential Election | 51% |
| 2 | State of the Union | 14 |
| 3 | Economy | 4 |
| 4 | Middle East Unrest | 4 |
| 5 | MS Gov Barbour Pardons Criminals | 2 |
| 6 | AZ Gov Brewer – Obama Confrontation | 2 |
| 7 | US Auto Industry | 2 |
| 8 | Obama Administration | 2 |
| 9 | AZ Shootings | 2 |
Radio
| Rank | Story | Percent of Newshole |
|---|---|---|
| 1 | 2012 Presidential Election | 41% |
| 2 | State of the Union | 16 |
| 3 | Economy | 5 |
| 4 | AZ Gov Brewer – Obama Confrontation | 3 |
| 5 | Obama Military Budget | 2 |
| 6 | European Economy | 2 |
| 7 | Iran | 2 |
| 8 | Education System | 2 |
| 9 | Oscar Awards | 1 |