Pew Research Center

FOR RELEASE MARCH 8, 2012

Table: Estimated Number of Emigrants by Region

.footnotes p{ color: #58585B;font-size: 1.2em !important; } td:nth-child(2){ border-right:1px solid #ccc; } td{ padding: 8px 5px !important; width:12%; } Display: Number | Percentage View By: Religious Affiliation | Region From / Origin country Total number of migrants To North America To Latin America, Caribbean To Asia-Pacific To Europe To Middle East-North Africa To Sub-Saharan Africa […]

FOR MEDIA OR OTHER INQUIRIES:

Communications Department
202.419.4372
www.pewresearch.org

RECOMMENDED CITATION

Pew Research Center, March 2012, "Table: Estimated Number of Emigrants by Region"

About Pew Research Center

Pew Research Center is a nonpartisan, nonadvocacy fact tank that informs the public about the issues, attitudes and trends shaping the world. It does not take policy positions. The Center conducts public opinion polling, demographic research, computational social science research and other data-driven research. It studies politics and policy; news habits and media; the internet and technology; religion; race and ethnicity; international affairs; social, demographic and economic trends; science; research methodology and data science; and immigration and migration. Pew Research Center is a subsidiary of The Pew Charitable Trusts, its primary funder.

© Pew Research Center 2026

Table of contents

  • About Pew Research Center

Table: Estimated Number of Emigrants by Region

.footnotes p{ color: #58585B;font-size: 1.2em !important; } td:nth-child(2){ border-right:1px solid #ccc; } td{ padding: 8px 5px !important; width:12%; } Display: Number | Percentage View By: Religious Affiliation | Region From / Origin country Total number of migrants To North America To Latin America, Caribbean To Asia-Pacific To Europe To Middle East-North Africa To Sub-Saharan Africa […]

.footnotes p{ color: #58585B;font-size: 1.2em !important; } td:nth-child(2){ border-right:1px solid #ccc; } td{ padding: 8px 5px !important; width:12%; }

Display: Number | Percentage

View By: Religious Affiliation | Region

From / Origin country Total number of migrants To North America To Latin America, Caribbean To Asia-Pacific To Europe To Middle East-North Africa To Sub-Saharan Africa
Afghanistan 3,010,000 100,000 <10,000 2,590,000 220,000 80,000 10,000
Albania 1,550,000 90,000 <10,000 20,000 1,430,000 <10,000 <10,000
Algeria 1,770,000 60,000 <10,000 30,000 1,420,000 160,000 100,000
American Samoa 40,000 30,000 <1,000 <10,000 <10,000 <1,000 <1,000
Andorra <10,000 <1,000 <1,000 <1,000 <10,000 <1,000 <1,000
Angola 590,000 10,000 <10,000 10,000 200,000 <10,000 360,000
Anguilla <10,000 <1,000 <10,000 <1,000 <1,000 <1,000 <1,000
Antigua and Barbuda 50,000 20,000 <10,000 10,000 <10,000 <1,000 <1,000
Argentina 930,000 200,000 280,000 30,000 350,000 60,000 <10,000
Armenia 820,000 90,000 <1,000 60,000 640,000 20,000 <10,000
Aruba <10,000 <10,000 <10,000 <1,000 <10,000 <1,000 <1,000
Australia 450,000 110,000 <10,000 140,000 170,000 <10,000 <10,000
Austria 530,000 80,000 10,000 50,000 380,000 <10,000 <10,000
Azerbaijan 1,330,000 20,000 <1,000 260,000 1,020,000 10,000 <10,000
Bahamas 40,000 40,000 <1,000 <1,000 <10,000 <1,000 <1,000
Bahrain 50,000 <10,000 <1,000 20,000 <10,000 10,000 <1,000
Bangladesh 6,480,000 180,000 <10,000 4,770,000 330,000 1,170,000 30,000
Barbados 110,000 70,000 <10,000 <10,000 30,000 <1,000 <1,000
Belarus 1,750,000 70,000 <10,000 80,000 1,530,000 60,000 10,000
Belgium 460,000 70,000 10,000 30,000 340,000 <10,000 10,000
Belize 60,000 50,000 <10,000 <1,000 <10,000 <1,000 <1,000
Benin 590,000 <10,000 <1,000 <10,000 30,000 <10,000 550,000
Bermuda 20,000 20,000 <1,000 <1,000 <10,000 <1,000 <1,000
Bhutan 100,000 <10,000 <1,000 90,000 <1,000 <1,000 <1,000
Bolivia 630,000 80,000 280,000 10,000 250,000 <1,000 <10,000
Bosnia-Herzegovina 1,700,000 170,000 <10,000 50,000 1,460,000 <10,000 <10,000
Botswana 50,000 <10,000 <1,000 <10,000 <10,000 <1,000 40,000
Brazil 1,540,000 390,000 210,000 400,000 520,000 10,000 <10,000
British Virgin Islands <10,000 <1,000 <10,000 <1,000 <1,000 <1,000 <1,000
Brunei 20,000 <10,000 <1,000 10,000 <10,000 <1,000 <1,000
Bulgaria 1,270,000 70,000 <10,000 570,000 560,000 60,000 <10,000
Burkina Faso 1,680,000 <10,000 <1,000 20,000 30,000 <10,000 1,620,000
Burma (Myanmar) 410,000 80,000 <1,000 300,000 20,000 <10,000 <10,000
Burundi 350,000 10,000 <1,000 <10,000 20,000 <10,000 310,000
Cambodia 300,000 170,000 <1,000 60,000 70,000 <10,000 <10,000
Cameroon 280,000 40,000 <1,000 <10,000 120,000 <1,000 120,000
Canada 1,310,000 940,000 40,000 110,000 180,000 10,000 20,000
Cape Verde 240,000 40,000 <1,000 <10,000 120,000 <1,000 80,000
Cayman Islands <10,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000
Central African Republic 220,000 <1,000 <1,000 <10,000 20,000 40,000 170,000
Chad 280,000 <10,000 <1,000 <10,000 <10,000 130,000 140,000
Channel Islands <10,000 <1,000 <1,000 <10,000 <1,000 <1,000 <1,000
Chile 600,000 120,000 280,000 40,000 150,000 <10,000 <10,000
China 8,440,000 1,990,000 70,000 5,480,000 800,000 50,000 60,000
Colombia 2,090,000 680,000 880,000 30,000 480,000 <10,000 10,000
Comoros 110,000 <1,000 <1,000 <1,000 30,000 <10,000 70,000
Congo 1,100,000 30,000 <1,000 10,000 140,000 220,000 710,000
Cook Islands 20,000 <1,000 <1,000 20,000 <1,000 <1,000 <1,000
Costa Rica 140,000 100,000 30,000 <10,000 <10,000 <1,000 <1,000
Croatia 900,000 130,000 <10,000 70,000 690,000 <10,000 <10,000
Cuba 1,280,000 1,010,000 90,000 20,000 150,000 <10,000 <10,000
Cyprus 250,000 40,000 <1,000 150,000 60,000 <10,000 <10,000
Czech Republic 320,000 70,000 <10,000 20,000 200,000 20,000 <10,000
Denmark 260,000 60,000 <10,000 20,000 160,000 <10,000 <10,000
Djibouti 20,000 <10,000 <1,000 <1,000 <10,000 <10,000 <10,000
Dominica 70,000 40,000 20,000 <1,000 10,000 <1,000 <1,000
Dominican Republic 1,170,000 830,000 130,000 20,000 190,000 <10,000 <10,000
Ecuador 1,130,000 440,000 70,000 10,000 600,000 <10,000 <10,000
Egypt 3,200,000 200,000 <10,000 80,000 230,000 2,600,000 90,000
El Salvador 1,330,000 1,210,000 60,000 30,000 30,000 <10,000 <10,000
Equatorial Guinea 100,000 <1,000 <1,000 <10,000 20,000 <1,000 80,000
Eritrea 600,000 30,000 <1,000 10,000 40,000 200,000 320,000
Estonia 210,000 20,000 <1,000 <10,000 170,000 <10,000 <10,000
Ethiopia 460,000 180,000 <1,000 10,000 60,000 130,000 70,000
Faeroe Islands 10,000 <1,000 <1,000 <1,000 10,000 <1,000 <1,000
Falkland Islands (Malvinas) <10,000 <1,000 <10,000 <1,000 <10,000 <1,000 <1,000
Federated States of Micronesia 40,000 20,000 <1,000 20,000 <10,000 <1,000 <1,000
Fiji 170,000 70,000 <1,000 100,000 <10,000 <1,000 <1,000
Finland 320,000 30,000 <10,000 20,000 260,000 <10,000 <10,000
France 1,890,000 310,000 180,000 120,000 990,000 60,000 240,000
French Guiana 30,000 <1,000 <10,000 <1,000 20,000 <1,000 <1,000
French Polynesia 10,000 <1,000 <1,000 <10,000 10,000 <1,000 <1,000
Gabon 50,000 <10,000 <1,000 <1,000 20,000 20,000 10,000
Gambia 80,000 10,000 <1,000 <10,000 30,000 <1,000 30,000
Georgia 980,000 20,000 <1,000 140,000 800,000 10,000 <10,000
Germany 4,060,000 1,390,000 80,000 690,000 1,770,000 40,000 80,000
Ghana 810,000 140,000 <1,000 20,000 210,000 <10,000 430,000
Gibraltar 20,000 <1,000 <1,000 <1,000 20,000 <1,000 <1,000
Greece 960,000 240,000 <10,000 240,000 450,000 <10,000 10,000
Greenland 20,000 <1,000 <1,000 <1,000 10,000 <1,000 <1,000
Grenada 70,000 40,000 10,000 <10,000 10,000 <1,000 <1,000
Guadeloupe 120,000 <1,000 10,000 <1,000 110,000 <1,000 <1,000
Guam 100,000 90,000 <1,000 <10,000 <1,000 <1,000 <1,000
Guatemala 920,000 810,000 80,000 <10,000 20,000 <10,000 <10,000
Guinea 610,000 20,000 <1,000 <10,000 50,000 <10,000 530,000
Guinea Bissau 130,000 <10,000 <1,000 <10,000 50,000 <1,000 80,000
Guyana 440,000 350,000 50,000 <10,000 30,000 <1,000 <10,000
Haiti 1,040,000 620,000 350,000 10,000 50,000 <10,000 <10,000
Honduras 570,000 470,000 60,000 <10,000 30,000 <1,000 <10,000
Hong Kong 700,000 460,000 <10,000 130,000 100,000 <10,000 <10,000
Hungary 450,000 130,000 <10,000 30,000 250,000 30,000 <10,000
Iceland 40,000 10,000 <1,000 <10,000 30,000 <1,000 <1,000
India 11,810,000 2,170,000 20,000 3,460,000 1,040,000 5,000,000 130,000
Indonesia 2,790,000 100,000 <10,000 2,010,000 200,000 470,000 <10,000
Iran 1,340,000 470,000 <10,000 90,000 340,000 430,000 <10,000
Iraq 2,860,000 190,000 <10,000 450,000 440,000 1,780,000 <10,000
Ireland 700,000 150,000 <10,000 80,000 440,000 <10,000 20,000
Isle of Man <10,000 <1,000 <1,000 <10,000 <1,000 <1,000 <1,000
Israel 330,000 180,000 <10,000 30,000 70,000 20,000 <10,000
Italy 3,090,000 780,000 360,000 270,000 1,610,000 20,000 40,000
Ivory Coast 1,130,000 20,000 <1,000 <10,000 110,000 <1,000 1,000,000
Jamaica 1,010,000 800,000 40,000 10,000 150,000 <10,000 <10,000
Japan 940,000 550,000 90,000 160,000 130,000 <10,000 <10,000
Jordan 490,000 70,000 <10,000 20,000 40,000 360,000 <10,000
Kazakhstan 4,150,000 30,000 <10,000 350,000 3,710,000 30,000 20,000
Kenya 470,000 110,000 <1,000 20,000 140,000 <10,000 200,000
Kiribati <10,000 <1,000 <1,000 <10,000 <1,000 <1,000 <1,000
Kosovo 350,000 10,000 <1,000 <1,000 340,000 <1,000 <1,000
Kuwait 300,000 30,000 <1,000 20,000 20,000 230,000 <10,000
Kyrgyzstan 560,000 <10,000 <1,000 30,000 520,000 <10,000 <10,000
Laos 290,000 210,000 <10,000 30,000 50,000 <10,000 <10,000
Latvia 310,000 30,000 <1,000 10,000 250,000 10,000 <10,000
Lebanon 660,000 210,000 30,000 100,000 190,000 120,000 10,000
Lesotho 230,000 <1,000 <1,000 <1,000 <10,000 <1,000 220,000
Liberia 380,000 70,000 <1,000 <10,000 10,000 <1,000 290,000
Libya 110,000 20,000 <1,000 <10,000 20,000 50,000 <10,000
Liechtenstein <10,000 <1,000 <1,000 <1,000 <10,000 <1,000 <1,000
Lithuania 500,000 40,000 <10,000 10,000 430,000 20,000 <10,000
Luxembourg 50,000 <10,000 <1,000 <1,000 50,000 <1,000 <1,000
Macau 120,000 20,000 <1,000 90,000 10,000 <1,000 <1,000
Madagascar 160,000 <10,000 <10,000 <10,000 90,000 <1,000 50,000
Malawi 440,000 <10,000 <1,000 <10,000 20,000 <1,000 410,000
Malaysia 1,340,000 70,000 <10,000 1,180,000 70,000 <10,000 <10,000
Maldives <10,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000
Mali 1,230,000 10,000 <10,000 20,000 100,000 <10,000 1,090,000
Malta 90,000 10,000 <1,000 50,000 30,000 <1,000 <10,000
Marshall Islands <10,000 <10,000 <1,000 <10,000 <1,000 <1,000 <1,000
Martinique 130,000 <1,000 20,000 <1,000 110,000 <1,000 <1,000
Mauritania 130,000 <10,000 <1,000 <10,000 30,000 <10,000 90,000
Mauritius 160,000 20,000 <1,000 20,000 90,000 <1,000 30,000
Mayotte 20,000 <1,000 <1,000 <1,000 10,000 <1,000 10,000
Mexico 12,930,000 12,450,000 90,000 160,000 140,000 30,000 70,000
Moldova 840,000 50,000 <1,000 20,000 740,000 20,000 <10,000
Monaco 20,000 <1,000 <1,000 <1,000 20,000 <1,000 <1,000
Mongolia 50,000 <10,000 <1,000 20,000 20,000 <1,000 <1,000
Montenegro 120,000 <10,000 <1,000 <10,000 100,000 <1,000 <10,000
Montserrat 20,000 <10,000 <10,000 <1,000 10,000 <1,000 <1,000
Morocco 3,170,000 110,000 <10,000 40,000 2,420,000 480,000 110,000
Mozambique 1,050,000 10,000 <10,000 10,000 90,000 <10,000 930,000
Namibia 100,000 <10,000 <1,000 <10,000 <10,000 <1,000 90,000
Nauru <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000
Nepal 1,060,000 50,000 <1,000 820,000 60,000 130,000 <10,000
Netherlands 960,000 230,000 40,000 150,000 500,000 10,000 20,000
Netherlands Antilles 110,000 <10,000 <10,000 <10,000 90,000 <1,000 20,000
New Caledonia 20,000 <1,000 <1,000 <10,000 10,000 <1,000 <1,000
New Zealand 580,000 40,000 <10,000 450,000 70,000 <10,000 <10,000
Nicaragua 710,000 270,000 410,000 <10,000 20,000 <10,000 <10,000
Niger 420,000 <10,000 <1,000 <10,000 10,000 <10,000 390,000
Nigeria 1,260,000 250,000 <10,000 20,000 320,000 220,000 450,000
Niue <10,000 <1,000 <1,000 <10,000 <1,000 <1,000 <1,000
North Korea 130,000 <10,000 <10,000 120,000 <10,000 <10,000 <10,000
Northern Mariana Islands <10,000 <1,000 <1,000 <10,000 <1,000 <1,000 <1,000
Norway 200,000 40,000 <10,000 20,000 140,000 <10,000 <10,000
Oman 10,000 <10,000 <1,000 <10,000 <10,000 <10,000 <1,000
Pakistan 4,480,000 440,000 <10,000 1,310,000 680,000 2,000,000 30,000
Palau <10,000 <1,000 <1,000 <10,000 <1,000 <1,000 <1,000
Palestinian territories 5,740,000 <10,000 <10,000 30,000 20,000 5,680,000 <10,000
Panama 190,000 150,000 30,000 <10,000 <10,000 <1,000 <10,000
Papua New Guinea 60,000 <1,000 <1,000 50,000 <10,000 <1,000 <1,000
Paraguay 480,000 20,000 360,000 <10,000 90,000 <10,000 <10,000
Peru 1,110,000 440,000 260,000 90,000 320,000 <10,000 <10,000
Philippines 4,630,000 2,180,000 <10,000 1,070,000 420,000 940,000 20,000
Poland 3,480,000 640,000 30,000 120,000 2,500,000 180,000 20,000
Portugal 2,060,000 390,000 280,000 50,000 1,250,000 <10,000 90,000
Puerto Rico 1,580,000 1,500,000 30,000 20,000 10,000 <10,000 10,000
Qatar 10,000 <10,000 <1,000 <1,000 <10,000 <10,000 <1,000
Republic of Congo 210,000 10,000 <1,000 <10,000 100,000 <10,000 80,000
Republic of Macedonia 640,000 50,000 <1,000 90,000 500,000 <10,000 <10,000
Reunion 100,000 <1,000 <10,000 <1,000 100,000 <1,000 <1,000
Romania 3,270,000 280,000 10,000 70,000 2,630,000 280,000 <10,000
Russia 11,260,000 530,000 20,000 3,330,000 6,520,000 770,000 90,000
Rwanda 340,000 10,000 <1,000 <10,000 20,000 <1,000 300,000
Samoa 110,000 10,000 <1,000 100,000 <1,000 <1,000 <1,000
San Marino <10,000 <1,000 <1,000 <1,000 <10,000 <1,000 <1,000
Sao Tome and Principe 40,000 <1,000 <1,000 <1,000 20,000 <1,000 20,000
Saudi Arabia 180,000 70,000 <10,000 20,000 30,000 60,000 <10,000
Senegal 730,000 20,000 <10,000 <10,000 240,000 <10,000 450,000
Serbia 1,270,000 80,000 <10,000 60,000 1,090,000 10,000 20,000
Seychelles 10,000 <10,000 <1,000 <10,000 <10,000 <1,000 <10,000
Sierra Leone 250,000 40,000 <1,000 <10,000 30,000 <1,000 170,000
Singapore 290,000 40,000 <1,000 190,000 50,000 <10,000 <10,000
Slovakia 340,000 40,000 <10,000 10,000 270,000 <10,000 <10,000
Slovenia 130,000 30,000 <1,000 <10,000 90,000 <1,000 <1,000
Solomon Islands <10,000 <1,000 <1,000 <10,000 <1,000 <1,000 <1,000
Somalia 1,150,000 90,000 <1,000 10,000 200,000 260,000 570,000
South Africa 770,000 130,000 <10,000 180,000 270,000 20,000 160,000
South Korea 2,190,000 1,180,000 30,000 840,000 120,000 <10,000 <10,000
Spain 1,270,000 130,000 360,000 40,000 720,000 <10,000 10,000
Sri Lanka 1,600,000 160,000 <1,000 350,000 320,000 760,000 <10,000
St. Helena <10,000 <1,000 <10,000 <1,000 <10,000 <1,000 <1,000
St. Kitts and Nevis 40,000 20,000 10,000 <1,000 <10,000 <1,000 <1,000
St. Lucia 60,000 30,000 20,000 <1,000 10,000 <1,000 <1,000
St. Pierre and Miquelon <10,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000
St. Vincent and the Grenadines 60,000 30,000 20,000 <1,000 <10,000 <1,000 <1,000
Sudan 1,210,000 50,000 <1,000 30,000 40,000 500,000 590,000
Suriname 230,000 <10,000 30,000 <10,000 190,000 <1,000 <10,000
Swaziland 70,000 <10,000 <1,000 <1,000 <10,000 <1,000 60,000
Sweden 310,000 50,000 <10,000 30,000 210,000 <10,000 <10,000
Switzerland 510,000 70,000 20,000 40,000 370,000 <10,000 <10,000
Syria 730,000 80,000 20,000 30,000 140,000 450,000 <10,000
Taiwan 630,000 440,000 20,000 140,000 30,000 <10,000 10,000
Tajikistan 740,000 <10,000 <1,000 280,000 440,000 10,000 <10,000
Tanzania 320,000 40,000 <1,000 <10,000 40,000 <1,000 230,000
Thailand 990,000 230,000 <10,000 500,000 220,000 30,000 <10,000
Timor-Leste 10,000 <1,000 <1,000 10,000 <10,000 <1,000 <1,000
Togo 380,000 <10,000 <1,000 <10,000 50,000 <1,000 320,000
Tokelau <10,000 <1,000 <1,000 <10,000 <1,000 <1,000 <1,000
Tonga 60,000 20,000 <1,000 30,000 <1,000 <1,000 <1,000
Trinidad and Tobago 360,000 300,000 20,000 <10,000 30,000 <1,000 <10,000
Tunisia 690,000 20,000 <10,000 10,000 520,000 110,000 30,000
Turkey 3,110,000 150,000 <10,000 130,000 2,610,000 200,000 10,000
Turkmenistan 230,000 <10,000 <1,000 10,000 210,000 <10,000 <10,000
Turks and Caicos Islands <10,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000
Tuvalu <10,000 <1,000 <1,000 <10,000 <1,000 <1,000 <1,000
Uganda 610,000 30,000 <1,000 <10,000 50,000 <10,000 520,000
Ukraine 6,450,000 390,000 <10,000 430,000 5,310,000 270,000 40,000
United Arab Emirates 80,000 30,000 <1,000 20,000 10,000 10,000 <1,000
United Kingdom 5,010,000 1,520,000 60,000 1,640,000 1,370,000 110,000 300,000
United States 2,410,000 310,000 930,000 380,000 600,000 150,000 40,000
Uruguay 340,000 50,000 160,000 10,000 100,000 <10,000 <10,000
U.S. Virgin Islands 70,000 60,000 <10,000 <1,000 <1,000 <1,000 <1,000
Uzbekistan 1,730,000 60,000 <10,000 400,000 1,230,000 40,000 10,000
Vanuatu <10,000 <1,000 <1,000 <10,000 <1,000 <1,000 <1,000
Vatican City <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000
Venezuela 510,000 180,000 100,000 <10,000 210,000 <10,000 <10,000
Vietnam 2,720,000 1,340,000 <10,000 950,000 420,000 <10,000 10,000
Wallis and Futuna <10,000 <1,000 <1,000 <10,000 <1,000 <1,000 <1,000
Western Sahara 90,000 <1,000 <1,000 <1,000 <1,000 90,000 <1,000
Yemen 780,000 40,000 <1,000 10,000 20,000 700,000 <10,000
Zambia 290,000 30,000 <1,000 <10,000 30,000 <1,000 220,000
Zimbabwe 580,000 30,000 <1,000 30,000 120,000 <1,000 400,000
The figures in this interactive feature refer to the total number (or cumulative “stocks”) of migrants living around the world as of 2010 rather than to the annual rate of migration (or current “flows”). Since migrants have both an origin and a destination, international migrants can be viewed from two directions – as an emigrant (leaving an origin country) or as an immigrant (entering a destination country).

Large numbers are rounded to the nearest 10,000. Estimates between 1,000 and 9,999 are shown as < 10,000. Estimates between 0 and 999 are shown as < 1,000. All percentages are rounded to the nearest whole number and may not add to 100%. Ties are listed in alphabetical order. For a more detailed explanation of estimates, including data reliability tests, see the report methodology (Appendix B). A complete list of the data sources used for each country is provided in Appendix C (PDF).

According to the United Nations Population Division, an international migrant is someone who has been living for one year or longer in a country other than the one in which he or she was born. This means that many foreign workers and international students are counted as migrants. Additionally, the U.N. considers refugees and, in some cases, their descendants (such as Palestinians born in refugee camps) to be international migrants. For the purposes of this interactive feature, estimates of the number of unauthorized or illegal immigrants living in various countries also are included in the total counts. On the other hand, tourists, foreign-aid workers, temporary workers employed abroad for less than a year and overseas military personnel typically are not counted as migrants.

For a complete analysis, read the full report.