.footnotes p{ color: #58585B;font-size: 1.2em !important; } td{ padding: 8px 5px !important; }
Tables: Muslim Population by Country | Muslim Population Growth by Country
Country | Estimated 1990 Muslim Population | Percentage Increase in Muslim Population from 1990-2010 | Estimated 2010 Muslim Population | Projected Percentage Increase in Muslim Population from 2010-2030* | Projected 2030 Muslim Population* |
---|---|---|---|---|---|
Afghanistan | 12,551,000 | 131.4% | 29,047,000 | 73.9% | 50,527,000 |
Albania | 2,302,000 | 13.0% | 2,601,000 | 9.2% | 2,841,000 |
Algeria | 24,860,000 | 39.9% | 34,780,000 | 26.3% | 43,915,000 |
American Samoa | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Andorra | < 1,000 | 0.0% | 1,000 | 0.0% | 1,000 |
Angola | 40,000 | ^ | 195,000 | 60.0% | 312,000 |
Anguilla | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Antigua and Barbuda | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Argentina | 444,000 | 125.2% | 1,000,000 | 23.3% | 1,233,000 |
Armenia | 128,000 | -99.2% | 1,000 | 0.0% | 1,000 |
Aruba | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Australia | 154,000 | 159.1% | 399,000 | 78.9% | 714,000 |
Austria | 161,000 | 195.0% | 475,000 | 68.2% | 799,000 |
Azerbaijan | 5,635,000 | 56.1% | 8,795,000 | 15.5% | 10,162,000 |
Bahamas | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Bahrain | 403,000 | 62.5% | 655,000 | 34.5% | 881,000 |
Bangladesh | 102,103,000 | 45.5% | 148,607,000 | 26.2% | 187,506,000 |
Barbados | < 1,000 | 100.0% | 2,000 | 0.0% | 2,000 |
Belarus | 10,000 | 90.0% | 19,000 | -10.5% | 17,000 |
Belgium | 266,000 | 139.8% | 638,000 | 80.1% | 1,149,000 |
Belize | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Benin | 982,000 | 130.0% | 2,259,000 | 67.2% | 3,777,000 |
Bermuda | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Bhutan | 6,000 | 16.7% | 7,000 | 28.6% | 9,000 |
Bolivia | 1,000 | 100.0% | 2,000 | 50.0% | 3,000 |
Bosnia-Herzegovina | 1,843,000 | -15.1% | 1,564,000 | -3.9% | 1,503,000 |
Botswana | 3,000 | 166.7% | 8,000 | 25.0% | 10,000 |
Brazil | 145,000 | 40.7% | 204,000 | 11.3% | 227,000 |
British Virgin Islands | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Brunei | 173,000 | 22.0% | 211,000 | 34.6% | 284,000 |
Bulgaria | 1,155,000 | -13.2% | 1,002,000 | 1.4% | 1,016,000 |
Burkina Faso | 4,807,000 | 99.7% | 9,600,000 | 71.7% | 16,480,000 |
Burma (Myanmar) | 654,000 | 190.5% | 1,900,000 | 17.5% | 2,233,000 |
Burundi | 90,000 | 104.4% | 184,000 | 40.2% | 258,000 |
Cambodia | 233,000 | 3.0% | 240,000 | 33.3% | 320,000 |
Cameroon | 2,691,000 | 33.7% | 3,598,000 | 52.3% | 5,481,000 |
Canada | 313,000 | 200.3% | 940,000 | 183.1% | 2,661,000 |
Cape Verde | 7,000 | -85.7% | < 1,000 | 0.0% | < 1,000 |
Cayman Islands | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Central African Republic | 234,000 | 72.2% | 403,000 | 36.5% | 550,000 |
Chad | 3,291,000 | 94.6% | 6,404,000 | 57.5% | 10,086,000 |
Channel Islands | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Chile | < 1,000 | 300.0% | 4,000 | 25.0% | 5,000 |
China | 16,839,000 | 38.4% | 23,308,000 | 28.5% | 29,949,000 |
Colombia | 119,000 | ^ | 14,000 | 21.4% | 17,000 |
Comoros | 431,000 | 57.5% | 679,000 | 41.2% | 959,000 |
Congo | 473,000 | 104.9% | 969,000 | 60.2% | 1,552,000 |
Cook Islands | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Costa Rica | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Croatia | 52,000 | 7.7% | 56,000 | -3.6% | 54,000 |
Cuba | 6,000 | 66.7% | 10,000 | 0.0% | 10,000 |
Cyprus | 2,000 | ^ | 200,000 | 20.0% | 240,000 |
Czech Republic | 1,000 | 300.0% | 4,000 | 0.0% | 4,000 |
Denmark | 109,000 | 107.3% | 226,000 | 40.3% | 317,000 |
Djibouti | 504,000 | 69.2% | 853,000 | 35.6% | 1,157,000 |
Dominica | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Dominican Republic | 1,000 | 100.0% | 2,000 | 50.0% | 3,000 |
Ecuador | 1,000 | 100.0% | 2,000 | 0.0% | 2,000 |
Egypt | 53,884,000 | 48.5% | 80,024,000 | 31.3% | 105,065,000 |
El Salvador | 1,000 | 100.0% | 2,000 | 0.0% | 2,000 |
Equatorial Guinea | 11,000 | 154.5% | 28,000 | 53.6% | 43,000 |
Eritrea | 1,219,000 | 56.6% | 1,909,000 | 54.8% | 2,955,000 |
Estonia | 9,000 | -77.8% | 2,000 | 0.0% | 2,000 |
Ethiopia | 15,827,000 | 81.5% | 28,721,000 | 54.8% | 44,466,000 |
Faeroe Islands | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Falkland Islands (Malvinas) | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Federated States of Micronesia | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Fiji | 58,000 | -6.9% | 54,000 | 7.4% | 58,000 |
Finland | 11,000 | 281.8% | 42,000 | 150.0% | 105,000 |
France | 568,000 | ^ | 4,704,000 | 45.8% | 6,860,000 |
French Guiana | 1,000 | 100.0% | 2,000 | 50.0% | 3,000 |
French Polynesia | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Gabon | 31,000 | ^ | 145,000 | 68.3% | 244,000 |
Gambia | 780,000 | 114.0% | 1,669,000 | 56.2% | 2,607,000 |
Georgia | 625,000 | ^ | 442,000 | -2.0% | 433,000 |
Germany | 2,506,000 | 64.4% | 4,119,000 | 34.6% | 5,545,000 |
Ghana | 2,245,000 | 74.0% | 3,906,000 | 62.6% | 6,350,000 |
Gibraltar | 2,000 | -50.0% | 1,000 | 0.0% | 1,000 |
Greece | 254,000 | 107.5% | 527,000 | 46.5% | 772,000 |
Greenland | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Grenada | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Guadeloupe | 3,000 | -33.3% | 2,000 | 0.0% | 2,000 |
Guam | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Guatemala | < 1,000 | 0.0% | 1,000 | 100.0% | 2,000 |
Guinea | 4,241,000 | 105.0% | 8,693,000 | 63.7% | 14,227,000 |
Guinea Bissau | 388,000 | 81.7% | 705,000 | 53.9% | 1,085,000 |
Guyana | 67,000 | -17.9% | 55,000 | -7.3% | 51,000 |
Haiti | 2,000 | 0.0% | 2,000 | 50.0% | 3,000 |
Honduras | 6,000 | 83.3% | 11,000 | 36.4% | 15,000 |
Hong Kong | 57,000 | 59.6% | 91,000 | 15.4% | 105,000 |
Hungary | 17,000 | 47.1% | 25,000 | -4.0% | 24,000 |
Iceland | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
India | 100,873,000 | 75.8% | 177,286,000 | 33.2% | 236,182,000 |
Indonesia | 154,680,000 | 32.4% | 204,847,000 | 16.6% | 238,833,000 |
Iran | 56,506,000 | 32.4% | 74,819,000 | 19.8% | 89,626,000 |
Iraq | 17,356,000 | 79.2% | 31,108,000 | 55.4% | 48,350,000 |
Ireland | 15,000 | 186.7% | 43,000 | 190.7% | 125,000 |
Isle of Man | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Israel | 634,000 | 103.0% | 1,287,000 | 65.9% | 2,135,000 |
Italy | 858,000 | 84.5% | 1,583,000 | 102.1% | 3,199,000 |
Ivory Coast | 4,880,000 | 63.1% | 7,960,000 | 63.0% | 12,977,000 |
Jamaica | 3,000 | -66.7% | 1,000 | 0.0% | 1,000 |
Japan | 118,000 | 56.8% | 185,000 | -7.6% | 171,000 |
Jordan | 3,149,000 | 103.1% | 6,397,000 | 33.1% | 8,516,000 |
Kazakhstan | 8,391,000 | 5.9% | 8,887,000 | 9.5% | 9,728,000 |
Kenya | 1,406,000 | 104.0% | 2,868,000 | 91.2% | 5,485,000 |
Kiribati | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Kosovo | 1,955,000 | 7.6% | 2,104,000 | -0.2% | 2,100,000 |
Kuwait | 1,966,000 | 34.1% | 2,636,000 | 40.1% | 3,692,000 |
Kyrgyzstan | 2,449,000 | 101.2% | 4,927,000 | 24.6% | 6,140,000 |
Laos | 1,000 | 0.0% | 1,000 | 100.0% | 2,000 |
Latvia | 3,000 | -33.3% | 2,000 | 0.0% | 2,000 |
Lebanon | 1,784,000 | 42.5% | 2,542,000 | 14.2% | 2,902,000 |
Lesotho | < 1,000 | 0.0% | 1,000 | 0.0% | 1,000 |
Liberia | 312,000 | 67.6% | 523,000 | 57.7% | 825,000 |
Libya | 4,278,000 | 47.8% | 6,325,000 | 30.2% | 8,232,000 |
Liechtenstein | < 1,000 | 100.0% | 2,000 | 0.0% | 2,000 |
Lithuania | 7,000 | -57.1% | 3,000 | -33.3% | 2,000 |
Luxembourg | 3,000 | 266.7% | 11,000 | 27.3% | 14,000 |
Macau | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Madagascar | 106,000 | 107.5% | 220,000 | 40.5% | 309,000 |
Malawi | 1,512,000 | 33.0% | 2,011,000 | 65.4% | 3,326,000 |
Malaysia | 8,870,000 | 93.2% | 17,139,000 | 32.7% | 22,752,000 |
Maldives | 216,000 | 43.1% | 309,000 | 28.2% | 396,000 |
Mali | 8,104,000 | 52.0% | 12,316,000 | 53.0% | 18,840,000 |
Malta | < 1,000 | 0.0% | 1,000 | 0.0% | 1,000 |
Marshall Islands | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Martinique | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Mauritania | 1,968,000 | 69.6% | 3,338,000 | 42.3% | 4,750,000 |
Mauritius | 172,000 | 25.6% | 216,000 | 9.3% | 236,000 |
Mayotte | 90,000 | 118.9% | 197,000 | 51.3% | 298,000 |
Mexico | 60,000 | 85.0% | 111,000 | 13.5% | 126,000 |
Moldova | 4,000 | 275.0% | 15,000 | -13.3% | 13,000 |
Monaco | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Mongolia | 211,000 | ^ | 120,000 | 20.0% | 144,000 |
Montenegro | 94,000 | 23.4% | 116,000 | 17.2% | 136,000 |
Montserrat | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Morocco | 24,560,000 | 31.8% | 32,381,000 | 21.2% | 39,259,000 |
Mozambique | 1,761,000 | ^ | 5,340,000 | 44.8% | 7,733,000 |
Namibia | 4,000 | 125.0% | 9,000 | 50.0% | 12,000 |
Nauru | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Nepal | 688,000 | 82.1% | 1,253,000 | 36.1% | 1,705,000 |
Netherlands | 344,000 | 165.7% | 914,000 | 49.3% | 1,365,000 |
Netherlands Antilles | < 1,000 | 0.0% | < 1,000 | 0.0% | 1,000 |
New Caledonia | 6,000 | 16.7% | 7,000 | 28.6% | 9,000 |
New Zealand | 7,000 | 485.7% | 41,000 | 146.3% | 101,000 |
Nicaragua | < 1,000 | 0.0% | 1,000 | 0.0% | 1,000 |
Niger | 7,801,000 | 100.3% | 15,627,000 | 104.9% | 32,022,000 |
Nigeria | 46,302,000 | 63.6% | 75,728,000 | 54.3% | 116,832,000 |
Niue | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
North Korea | 1,000 | 200.0% | 3,000 | 0.0% | 3,000 |
Northern Mariana Islands | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Norway | 54,000 | 166.7% | 144,000 | 149.3% | 359,000 |
Oman | 1,616,000 | 57.6% | 2,547,000 | 39.3% | 3,549,000 |
Pakistan | 112,303,000 | 58.6% | 178,097,000 | 43.8% | 256,117,000 |
Palau | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Palestinian territories | 2,111,000 | 103.6% | 4,298,000 | 66.0% | 7,136,000 |
Panama | 109,000 | ^ | 25,000 | 28.0% | 32,000 |
Papua New Guinea | 1,000 | 100.0% | 2,000 | 50.0% | 3,000 |
Paraguay | < 1,000 | 0.0% | 1,000 | 100.0% | 2,000 |
Peru | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Philippines | 2,872,000 | 64.9% | 4,737,000 | 49.8% | 7,094,000 |
Pitcairn Islands | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Poland | 6,000 | 233.3% | 20,000 | -5.0% | 19,000 |
Portugal | 10,000 | 550.0% | 65,000 | 0.0% | 65,000 |
Puerto Rico | 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Qatar | 423,000 | 176.1% | 1,168,000 | 29.4% | 1,511,000 |
Republic of Congo | 26,000 | 130.8% | 60,000 | 46.7% | 88,000 |
Republic of Macedonia | 441,000 | 61.7% | 713,000 | 13.9% | 812,000 |
Reunion | 14,000 | 150.0% | 35,000 | 20.0% | 42,000 |
Romania | 46,000 | 58.7% | 73,000 | 0.0% | 73,000 |
Russia | 13,634,000 | 20.1% | 16,379,000 | 13.3% | 18,556,000 |
Rwanda | 170,000 | 10.6% | 188,000 | 93.1% | 363,000 |
Samoa | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
San Marino | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Sao Tome and Principe | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Saudi Arabia | 16,096,000 | 58.4% | 25,493,000 | 39.2% | 35,497,000 |
Senegal | 7,086,000 | 74.0% | 12,333,000 | 51.9% | 18,739,000 |
Serbia | 412,000 | -32.0% | 280,000 | 34.6% | 377,000 |
Seychelles | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Sierra Leone | 2,042,000 | 104.3% | 4,171,000 | 56.5% | 6,527,000 |
Singapore | 464,000 | 55.4% | 721,000 | 12.8% | 813,000 |
Slovakia | < 1,000 | 300.0% | 4,000 | 0.0% | 4,000 |
Slovenia | 29,000 | 69.0% | 49,000 | 0.0% | 49,000 |
Solomon Islands | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Somalia | 6,530,000 | 41.4% | 9,231,000 | 68.2% | 15,529,000 |
South Africa | 525,000 | 40.4% | 737,000 | 8.4% | 799,000 |
South Korea | 43,000 | 74.4% | 75,000 | 1.3% | 76,000 |
Spain | 271,000 | 276.8% | 1,021,000 | 82.1% | 1,859,000 |
Sri Lanka | 1,383,000 | 24.7% | 1,725,000 | 8.8% | 1,876,000 |
St. Helena | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
St. Kitts and Nevis | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
St. Lucia | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
St. Pierre and Miquelon | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
St. Vincent and the Grenadines | 1,000 | 100.0% | 2,000 | 0.0% | 2,000 |
Sudan | 19,506,000 | 58.2% | 30,855,000 | 41.2% | 43,573,000 |
Suriname | 57,000 | 47.4% | 84,000 | 14.3% | 96,000 |
Swaziland | 4,000 | -50.0% | 2,000 | 0.0% | 2,000 |
Sweden | 147,000 | 206.8% | 451,000 | 120.2% | 993,000 |
Switzerland | 148,000 | 192.6% | 433,000 | 53.1% | 663,000 |
Syria | 11,067,000 | 88.8% | 20,895,000 | 35.8% | 28,374,000 |
Taiwan | 97,000 | ^ | 23,000 | 8.7% | 25,000 |
Tajikistan | 4,086,000 | 71.5% | 7,006,000 | 36.0% | 9,525,000 |
Tanzania | 7,637,000 | 76.1% | 13,450,000 | 44.7% | 19,463,000 |
Thailand | 2,324,000 | 70.1% | 3,952,000 | 7.8% | 4,261,000 |
Timor-Leste | 39,000 | -97.4% | 1,000 | 100.0% | 2,000 |
Togo | 449,000 | 84.2% | 827,000 | 49.2% | 1,234,000 |
Tokelau | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Tonga | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Trinidad and Tobago | 72,000 | 8.3% | 78,000 | 2.6% | 80,000 |
Tunisia | 8,133,000 | 27.2% | 10,349,000 | 16.9% | 12,097,000 |
Turkey | 55,121,000 | 35.4% | 74,660,000 | 19.4% | 89,127,000 |
Turkmenistan | 2,881,000 | 67.7% | 4,830,000 | 21.2% | 5,855,000 |
Turks and Caicos Islands | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Tuvalu | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Uganda | 1,862,000 | 118.0% | 4,060,000 | 63.9% | 6,655,000 |
Ukraine | 103,000 | ^ | 393,000 | 3.8% | 408,000 |
United Arab Emirates | 1,624,000 | 120.3% | 3,577,000 | 39.3% | 4,981,000 |
United Kingdom | 1,172,000 | 144.8% | 2,869,000 | 94.0% | 5,567,000 |
United States | 1,529,000 | 69.7% | 2,595,000 | 139.5% | 6,216,000 |
Uruguay | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
U.S. Virgin Islands | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Uzbekistan | 19,392,000 | 38.4% | 26,833,000 | 22.1% | 32,760,000 |
Vanuatu | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Vatican City | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Venezuela | 44,000 | 115.9% | 95,000 | 27.4% | 121,000 |
Vietnam | 662,000 | ^ | 160,000 | 18.8% | 190,000 |
Wallis and Futuna | < 1,000 | 0.0% | < 1,000 | 0.0% | < 1,000 |
Western Sahara | 221,000 | 138.9% | 528,000 | 54.5% | 816,000 |
Yemen | 12,191,000 | 97.1% | 24,023,000 | 62.2% | 38,973,000 |
Zambia | 33,000 | 78.8% | 59,000 | 59.3% | 94,000 |
Zimbabwe | 94,000 | 16.0% | 109,000 | 42.2% | 155,000 |
Population estimates are rounded to thousands. Percentages are calculated from unrounded numbers.
* These figures are projections. The projections presented in this report are the medium figures in a range of three scenarios – high, medium and low – generated from models commonly used by demographers around the world to forecast changes in population size and composition. The models follow what is known as the cohort-component method, which starts with a baseline population (in this case, the current number of Muslims in each country) divided into groups, or cohorts, by age and sex. Each cohort is projected into the future by adding likely gains – new births and immigrants – and subtracting likely losses – deaths and emigrants. These calculations were made by the Pew Forum’s demographers, who collaborated with researchers at the International Institute for Applied Systems Analysis (IIASA) in Austria on the projections for the United States and European countries. (From the Executive Summary of The Future of the Global Muslim Population. For more details, see the Full Report and Methodology.)
^ A note on historical data This interactive feature provides estimates for 1990 and 2000 based on national censuses, demographic and health surveys, and general population surveys and studies available for those years. However, the sources for 1990 appear to have substantially understated the actual number of Muslims in Angola, Cyprus, France, Gabon, Mozambique and Ukraine, while substantially overstating the number in Colombia, Georgia, Mongolia, Panama, Taiwan and Vietnam. The 2000 estimates appear to have undercounted Muslims in Cyprus, France, Guatemala, Hungary, Slovakia and Vietnam, while overcounting the number in Laos, Lesotho and Taiwan. These likely undercounts and overcounts should be taken into consideration when looking at growth rates, particularly in the affected countries. The number of Muslims in Vietnam, for example, may not have dropped from 1990 to 2000 and then climbed rapidly from 2000 to 2010; rather, the 1990 figure was probably too high an estimate, and the 2000 figure may have been too low. These problems in the historical data are a reminder that new censuses and surveys sometimes contradict older ones. For example, as this report went to press, Kazakhstan released the results of its 2009 census, which found that Muslims make up 70.2% of Kazakhstan’s population, a substantially higher percentage than reported in the country’s 1999 Demographic and Health Survey, the source used to estimate Kazakhstan’s Muslim population in 2010 and 2030 in this report. The increase appears to be due primarily to emigration of ethnic Russians and other traditionally non-Muslim groups from the country during the past decade as well as to the general trend, following the collapse of the Soviet Union, of fewer people in former Soviet republics identifying as nonreligious. This report and interactive feature are based on the best data available as of mid-2010.
A note on the Asia-Pacific map Arrows next to some island countries indicate that their correct geographic locations are outside the borders of the map.