NET Favor % | Strongly favor % | Favor % | NET Oppose % | Oppose % | Strongly oppose % | (VOL.) DK/Ref % | (N) Unweighted Count | ||
---|---|---|---|---|---|---|---|---|---|
TOTAL | |||||||||
57 | 28 | 28 | 39 | 18 | 21 | 5 | 2002 | ||
GENDER | |||||||||
Men | 53 | 24 | 29 | 42 | 19 | 23 | 5 | 1088 | |
Women | 60 | 32 | 27 | 35 | 17 | 18 | 5 | 914 | |
AGE | |||||||||
18-49 | 67 | 37 | 30 | 31 | 15 | 15 | 2 | 865 | |
50+ | 44 | 18 | 26 | 48 | 21 | 27 | 7 | 1113 | |
DETAILED AGE | |||||||||
18-29 | 76 | 46 | 30 | 22 | 10 | 12 | 2 | 319 | |
30-49 | 61 | 31 | 30 | 36 | 18 | 18 | 2 | 546 | |
50-64 | 47 | 20 | 26 | 46 | 19 | 27 | 7 | 576 | |
65+ | 41 | 15 | 26 | 51 | 24 | 27 | 8 | 537 | |
GENERATIONS | |||||||||
Millennial (ages 18-34 in 2015) | 73 | 45 | 28 | 24 | 12 | 12 | 3 | 452 | |
Generation X (35-50) | 59 | 28 | 31 | 39 | 19 | 20 | 2 | 469 | |
Baby-Boomer (51-69) | 45 | 18 | 27 | 48 | 20 | 28 | 7 | 710 | |
Silent (70-87) | 39 | 16 | 23 | 53 | 25 | 27 | 8 | 325 | |
DETAILED GENERATIONS | |||||||||
Younger Millennial (18-26) | 76 | 49 | 28 | 22 | 10 | 11 | 2 | 209 | |
Older Millennial (27-34) | 71 | 41 | 29 | 26 | 13 | 12 | 4 | 243 | |
Younger Gen Xer (35-42) | 62 | 32 | 31 | 36 | 18 | 19 | 1 | 215 | |
Older Gen Xer (43-50) | 56 | 24 | 32 | 41 | 20 | 21 | 3 | 254 | |
Younger Boomer (51-59) | 43 | 20 | 23 | 51 | 19 | 32 | 7 | 307 | |
Older Boomer (60-69) | 48 | 17 | 32 | 45 | 21 | 24 | 7 | 403 | |
Younger Silent (70-79) | 42 | 17 | 25 | 52 | 26 | 26 | 6 | 234 | |
Older Silent (80-87) | — | — | — | — | — | — | — | 91* | |
GENERATION BY GENDER | |||||||||
Millennial men | 73 | 40 | 33 | 23 | 11 | 12 | 4 | 272 | |
Millennial women | 74 | 51 | 23 | 24 | 13 | 12 | 2 | 180 | |
Gen Xer men | 49 | 21 | 28 | 49 | 22 | 27 | 2 | 262 | |
Gen Xer women | 69 | 35 | 34 | 29 | 16 | 13 | 3 | 207 | |
Boomer men | 42 | 16 | 27 | 50 | 21 | 29 | 8 | 384 | |
Boomer women | 48 | 21 | 27 | 46 | 19 | 27 | 6 | 326 | |
Silent men | 34 | 12 | 22 | 59 | 29 | 30 | 7 | 153 | |
Silent women | 43 | 19 | 24 | 48 | 23 | 25 | 9 | 172 | |
RACE | |||||||||
White, Non-Hispanic | 59 | 31 | 28 | 37 | 17 | 21 | 4 | 1404 | |
Black, Non-Hispanic | 41 | 18 | 23 | 51 | 22 | 29 | 8 | 177 | |
Hispanic | 56 | 22 | 34 | 38 | 24 | 15 | 6 | 248 | |
EDUCATION | |||||||||
Post-grad | 70 | 42 | 28 | 24 | 12 | 12 | 6 | 354 | |
College grad | 68 | 36 | 32 | 27 | 16 | 11 | 5 | 501 | |
Some college | 56 | 28 | 28 | 39 | 20 | 20 | 4 | 503 | |
HS or less | 49 | 22 | 27 | 47 | 19 | 28 | 5 | 636 | |
INCOME | |||||||||
$75,000+ | 64 | 35 | 29 | 33 | 15 | 18 | 3 | 677 | |
$30,000-$74,999 | 57 | 30 | 27 | 39 | 18 | 21 | 4 | 620 | |
<$30,000 | 51 | 23 | 28 | 44 | 20 | 24 | 6 | 525 | |
RELIGIOUS PREFERENCE | |||||||||
Total Protestant | 40 | 15 | 25 | 55 | 23 | 32 | 5 | 975 | |
White, Non-Hispanic evangelical Protestant | 27 | 8 | 19 | 70 | 27 | 43 | 3 | 398 | |
White, Non-Hispanic mainline Protestant | 62 | 27 | 35 | 33 | 19 | 14 | 4 | 314 | |
Total Catholic | 56 | 25 | 32 | 38 | 21 | 17 | 6 | 408 | |
White, Non-Hispanic Catholic | 59 | 29 | 29 | 36 | 17 | 19 | 5 | 249 | |
Unaffiliated | 85 | 54 | 30 | 11 | 7 | 3 | 4 | 452 | |
RELIGIOUS ATTENDANCE | |||||||||
Weekly or more | 34 | 13 | 21 | 60 | 24 | 36 | 6 | 716 | |
Less than weekly | 68 | 37 | 32 | 27 | 14 | 13 | 4 | 1268 | |
REGION | |||||||||
Northeast | 67 | 38 | 29 | 28 | 16 | 13 | 4 | 317 | |
Midwest | 58 | 29 | 29 | 39 | 18 | 21 | 4 | 483 | |
South | 47 | 20 | 27 | 47 | 20 | 28 | 6 | 753 | |
West | 63 | 33 | 29 | 32 | 16 | 16 | 5 | 449 | |
DETAILED REGION | |||||||||
New England (CT ME MA NH RI VT) | — | — | — | — | — | — | — | 93* | |
Middle Atlantic (DE DC MD NJ NY PA) | 64 | 39 | 25 | 30 | 18 | 12 | 6 | 280 | |
Great Lakes-East North (IN IL MI OH WI) | 57 | 26 | 30 | 40 | 17 | 23 | 3 | 317 | |
Midwest-West North (IA KS MN MO NE ND SD) | 59 | 33 | 26 | 36 | 20 | 16 | 5 | 166 | |
South Atlantic (FL GA NC SC VA WV) | 52 | 20 | 31 | 43 | 17 | 26 | 5 | 344 | |
South Central (AL AR KY LA MS OK TN TX) | 39 | 17 | 22 | 54 | 22 | 32 | 7 | 353 | |
Mountain (AZ CO ID NM MT UT NV WY) | 59 | 33 | 26 | 37 | 14 | 23 | 4 | 156 | |
Pacific (AK CA HI OR WA) | 65 | 34 | 31 | 29 | 17 | 12 | 6 | 293 | |
REGISTERED VOTER | |||||||||
Registered voter | 56 | 29 | 26 | 39 | 18 | 21 | 5 | 1497 | |
Not a registered voter | 59 | 26 | 32 | 37 | 17 | 21 | 4 | 505 | |
PARTY ID | |||||||||
Republican | 34 | 13 | 21 | 63 | 26 | 37 | 3 | 506 | |
Democrat | 65 | 38 | 27 | 29 | 13 | 16 | 6 | 636 | |
Independent | 65 | 31 | 34 | 31 | 16 | 15 | 4 | 758 | |
PARTY WITH LEANERS | |||||||||
Rep/Rep lean | 41 | 15 | 25 | 56 | 23 | 32 | 4 | 835 | |
Dem/Dem lean | 69 | 40 | 29 | 26 | 14 | 12 | 5 | 975 | |
IDEOLOGY | |||||||||
Conservative | 30 | 10 | 20 | 66 | 27 | 38 | 4 | 750 | |
Moderate | 67 | 29 | 37 | 29 | 16 | 13 | 5 | 689 | |
Liberal | 79 | 52 | 27 | 17 | 8 | 8 | 4 | 503 | |
PARTY AND IDEOLOGY | |||||||||
Conservative Republican | 22 | 8 | 14 | 75 | 29 | 46 | 3 | 363 | |
Mod/Lib Republican | 59 | 23 | 36 | 37 | 20 | 17 | 3 | 139 | |
Mod/Cons Democrat | 54 | 25 | 29 | 39 | 18 | 22 | 6 | 340 | |
Liberal Democrat | 81 | 58 | 23 | 16 | 7 | 9 | 3 | 278 | |
TEA PARTY AMONG REP/REP LEAN | |||||||||
Agree | 30 | 8 | 21 | 66 | 27 | 39 | 5 | 314 | |
Disagree/No opinion | 47 | 19 | 28 | 50 | 22 | 29 | 3 | 509 | |
LEGAL STATUS OF SAME-SEX MARRIAGE | |||||||||
Legal by legislature/vote | 68 | 38 | 30 | 27 | 16 | 11 | 5 | 384 | |
Legal by court | 59 | 30 | 30 | 37 | 17 | 20 | 4 | 1051 | |
Not legal | 43 | 20 | 24 | 50 | 21 | 29 | 7 | 567 | |
CONFLICT BETWEEN RELIGIOUS BELIEFS AND HOMOSEXUALITY? | |||||||||
NET Yes, religious beliefs conflict | 33 | 12 | 21 | 63 | 27 | 36 | 4 | 847 | |
A lot of conflict | 27 | 11 | 16 | 70 | 27 | 42 | 3 | 650 | |
A little conflict | 54 | 15 | 39 | 41 | 27 | 14 | 5 | 197 | |
No, no conflict | 76 | 42 | 34 | 19 | 11 | 8 | 5 | 1092 | |
NUMBER OF GAYS/LESBIANS YOU PERSONALLY KNOW? | |||||||||
A lot | 73 | 48 | 26 | 24 | 10 | 14 | 3 | 514 | |
Some | 59 | 27 | 31 | 37 | 17 | 19 | 4 | 910 | |
Only one or two | 43 | 16 | 26 | 52 | 24 | 28 | 5 | 339 | |
REPUBLICAN/REPUBLICAN LEANERS | |||||||||
Men | 40 | 14 | 26 | 56 | 23 | 33 | 4 | 502 | |
Women | 42 | 17 | 25 | 56 | 24 | 31 | 3 | 333 | |
Millennial | 59 | 31 | 29 | 39 | 16 | 23 | 2 | 154 | |
Generation X | 45 | 16 | 29 | 54 | 23 | 31 | 1 | 179 | |
Baby-Boomer | 31 | 7 | 24 | 62 | 25 | 37 | 6 | 330 | |
Silent | 24 | 7 | 17 | 72 | 31 | 40 | 4 | 152 | |
College grad | 48 | 17 | 31 | 46 | 23 | 23 | 5 | 357 | |
Some college | 38 | 13 | 25 | 58 | 24 | 34 | 4 | 235 | |
HS or less | 38 | 16 | 22 | 60 | 22 | 38 | 2 | 240 | |
Conservative Rep/Rep leaner | 26 | 8 | 18 | 70 | 28 | 42 | 4 | 534 | |
Mod/Lib Rep/Rep leaner | 63 | 26 | 38 | 34 | 16 | 18 | 3 | 293 | |
Religious attendance: Weekly or more | 20 | 6 | 14 | 77 | 26 | 52 | 3 | 367 | |
Religious attendance: Less than weekly | 56 | 22 | 34 | 40 | 22 | 19 | 4 | 460 | |
DEMOCRAT/DEMOCRAT LEANERS | |||||||||
Men | 66 | 37 | 30 | 30 | 15 | 15 | 4 | 477 | |
Women | 71 | 43 | 28 | 23 | 12 | 10 | 6 | 498 | |
Millennial | 82 | 56 | 26 | 16 | 10 | 6 | 2 | 239 | |
Generation X | 71 | 39 | 32 | 27 | 16 | 12 | 1 | 239 | |
Baby-Boomer | 60 | 30 | 30 | 34 | 15 | 19 | 7 | 329 | |
Silent | 54 | 26 | 28 | 34 | 18 | 17 | 12 | 147 | |
College grad | 84 | 56 | 27 | 13 | 8 | 5 | 4 | 433 | |
Some college | 72 | 43 | 29 | 24 | 16 | 8 | 4 | 230 | |
HS or less | 57 | 27 | 30 | 37 | 16 | 21 | 6 | 309 | |
Liberal Dem/Dem leaner | 84 | 58 | 26 | 13 | 7 | 6 | 3 | 415 | |
Cons/Mod Dem/Dem leaner | 59 | 28 | 31 | 36 | 19 | 17 | 5 | 536 | |
Religious attendance: Weekly or more | 49 | 20 | 28 | 44 | 23 | 21 | 7 | 286 | |
Religious attendance: Less than weekly | 78 | 48 | 30 | 18 | 10 | 9 | 4 | 683 | |
WHITES | |||||||||
Men | 54 | 27 | 27 | 42 | 18 | 24 | 4 | 761 | |
Women | 63 | 35 | 28 | 32 | 15 | 17 | 4 | 643 | |
18-49 | 71 | 44 | 28 | 27 | 13 | 15 | 1 | 517 | |
50+ | 48 | 20 | 28 | 46 | 20 | 26 | 6 | 869 | |
College grad | 71 | 41 | 30 | 24 | 14 | 10 | 4 | 664 | |
Some college or less | 53 | 27 | 26 | 43 | 18 | 26 | 4 | 738 | |
College grad men | 63 | 33 | 30 | 31 | 18 | 13 | 6 | 377 | |
College grad women | 80 | 49 | 31 | 17 | 9 | 8 | 3 | 287 | |
Some college or less men | 50 | 24 | 26 | 47 | 18 | 30 | 2 | 384 | |
Some college or less women | 55 | 29 | 27 | 40 | 18 | 21 | 5 | 354 | |
Income: $75,000+ | 64 | 36 | 28 | 33 | 15 | 18 | 3 | 534 | |
Income: $30,000-$74,999 | 60 | 34 | 27 | 36 | 16 | 20 | 3 | 450 | |
Income: <$30,000 | 52 | 26 | 27 | 43 | 17 | 26 | 5 | 288 | |
Republican | 33 | 12 | 21 | 64 | 27 | 36 | 3 | 439 | |
Democrat | 76 | 51 | 25 | 20 | 9 | 10 | 5 | 367 | |
Independent | 69 | 36 | 34 | 27 | 13 | 14 | 4 | 544 | |
Northeast | 69 | 44 | 26 | 27 | 14 | 13 | 4 | 216 | |
Midwest | 59 | 31 | 29 | 37 | 18 | 20 | 3 | 400 | |
South | 48 | 22 | 26 | 47 | 17 | 30 | 5 | 510 | |
West | 68 | 38 | 31 | 28 | 16 | 12 | 3 | 278 |
Note: Figures where N is marked with an asterisk not shown because of insufficient sample size.