| Staff position | 2013 | 2014 |
|---|---|---|
| News director | $85,000 | $92,000 |
| Asst. news director | $65,000 | $70,000 |
| News anchor | $63,000 | $65,000 |
| Managing editor | $65,000 | $60,000 |
| Executive producer | $53,000 | $50,000 |
| Weathercaster | $56,000 | $60,000 |
| Sports anchor | $45,000 | $43,000 |
| News producer | $31,000 | $31,000 |
| Graphics specialist | $35,000 | $35,000 |
| News reporter | $31,000 | $37,000 |
| News writer | $32,000 | $31,000 |
| News assistant | $30,000 | $25,000 |
Note: Based on survey responses of news directors at all commercial local TV stations in the fourth quarter of 2014 among operating, non-satellite-television stations. Source: RTDNA/Hofstra University Surveys. “State of the News Media 2016”