The Project for Excellence in Journalism did not publish a news index report this week; however, the NCI data is available here.
Top Ten Story Data: May 14-20, 2012
Overall (All 5 Sectors)
| Rank | Story | Percent of Newshole |
|---|---|---|
| 1 | 2012 Presidential Election | 17% |
| 2 | Economy | 14 |
| 3 | European Economy | 5 |
| 4 | Trayvon Martin Shooting | 5 |
| 5 | Facebook News | 5 |
| 6 | John Edwards Scandal | 4 |
| 7 | Afghanistan | 3 |
| 8 | Middle East Unrest | 3 |
| 9 | China | 2 |
Newspapers
| Rank | Story | Percent of Newshole |
|---|---|---|
| 1 | Economy | 20% |
| 2 | Energy Debate | 6 |
| 3 | 2012 Presidential Election | 5 |
| 4 | Education System | 5 |
| 5 | European Economy | 4 |
| 6 | US Minority Births Report | 4 |
| 7 | Middle East Unrest | 4 |
| 8 | Facebook News | 4 |
| 9 | Trayvon Martin Shooting | 3 |
Online
| Rank | Story | Percent of Newshole |
|---|---|---|
| 1 | Economy | 11% |
| 2 | European Economy | 11 |
| 3 | 2012 Presidential Election | 9 |
| 4 | Facebook News | 7 |
| 5 | Afghanistan | 6 |
| 6 | China | 6 |
| 7 | John Edwards Scandal | 5 |
| 8 | Trayvon Martin Shooting | 3 |
| 9 | Same-Sex Marriage Debate | 3 |
Network TV
| Rank | Story | Percent of Newshole |
|---|---|---|
| 1 | Economy | 17% |
| 2 | John Edwards Scandal | 10 |
| 3 | Trayvon Martin Shooting | 9 |
| 4 | Facebook News | 6 |
| 5 | 2012 Presidential Election | 4 |
| 6 | Donna Summer Dies | 4 |
| 7 | US Minority Births Report | 3 |
| 8 | Mexican Drug War | 3 |
| 9 | Mary Kennedy Suicide | 3 |
Cable TV
| Rank | Story | Percent of Newshole |
|---|---|---|
| 1 | 2012 Presidential Election | 37% |
| 2 | Economy | 12 |
| 3 | Trayvon Martin Shooting | 6 |
| 4 | Middle East Unrest | 5 |
| 5 | John Edwards Scandal | 4 |
| 6 | Facebook News | 3 |
| 7 | European Economy | 2 |
| 8 | Afghanistan | 2 |
| 9 | Iran | 2 |
Radio
| Rank | Story | Percent of Newshole |
|---|---|---|
| 1 | 2012 Presidential Election | 31% |
| 2 | Economy | 9 |
| 3 | Scott Walker Recall Efforts | 9 |
| 4 | Trayvon Martin Shooting | 6 |
| 5 | Same-Sex Marriage Debate | 4 |
| 6 | Middle East Unrest | 3 |
| 7 | Afghanistan | 3 |
| 8 | European Economy | 3 |
| 9 | Baseball Steroids Scandal | 2 |