Women – Party ID
Among women, % who are/lean …
PEW RESEARCH CENTER
Women – Party ID
Among women, % who are/lean …
Year | Rep/Lean Rep | Dem/Lean Dem |
---|---|---|
1992 | 39 | 52 |
1993 | 36 | 52 |
1994 | 40 | 48 |
1995 | 42 | 47 |
1996 | 38 | 52 |
1997 | 36 | 52 |
1998 | 36 | 50 |
1999 | 37 | 51 |
2000 | 35 | 48 |
2001 | 38 | 48 |
2002 | 40 | 46 |
2003 | 38 | 49 |
2004 | 38 | 50 |
2005 | 37 | 51 |
2006 | 35 | 50 |
2007 | 33 | 53 |
2008 | 32 | 54 |
2009 | 34 | 54 |
2010 | 37 | 51 |
2011 | 37 | 52 |
2012 | 36 | 51 |
2013 | 37 | 52 |
2014 | 36 | 52 |
PEW RESEARCH CENTER