Who uses Twitter, Pinterest and Snapchat
% of U.S. adults in each demographic group who say they ever use …
Note: This is a note.
Source: This is your source.
PEW RESEARCH CENTER
Who uses Twitter, Pinterest and Snapchat
% of U.S. adults in each demographic group who say they ever use …
| Snapchat | |||
|---|---|---|---|
| Total | 23% | 31% | 25% |
| Men | 25% | 16% | 22% |
| Women | 22% | 46% | 28% |
| Ages 18-29 | 42% | 32% | 65% |
| 30-49 | 27% | 34% | 24% |
| 50-64 | 18% | 38% | 12% |
| 65+ | 7% | 18% | 2% |
| White | 22% | 34% | 23% |
| Black | 29% | 35% | 26% |
| Hispanic | 23% | 18% | 31% |
| Less than $30K | 12% | 21% | 25% |
| $30K-$49,999 | 29% | 33% | 27% |
| $50K-$74,999 | 22% | 29% | 29% |
| More than $75K | 34% | 40% | 28% |
| High school or less | 14% | 22% | 21% |
| Some college | 26% | 36% | 32% |
| College graduate | 33% | 37% | 23% |
| Urban | 27% | 30% | 28% |
| Suburban | 23% | 32% | 25% |
| Rural | 18% | 34% | 18% |
Note: This is a note.
Source: This is your source.
PEW RESEARCH CENTER