Who owns cellphones and smartphones
% of U.S. adults who say they own a …
Source: This is your source.
Note: This is a note.
PEW RESEARCH CENTER
Who owns cellphones and smartphones
% of U.S. adults who say they own a …
Cellphone | Smartphone | Cellphone, but not smartphone | |
---|---|---|---|
Total | 97% | 85% | 11% |
Men | 97% | 85% | 11% |
Women | 98% | 85% | 12% |
Ages 18-29 | 100% | 96% | 4% |
30-49 | 100% | 95% | 5% |
50-64 | 97% | 83% | 12% |
65+ | 92% | 61% | 29% |
White | 97% | 85% | 11% |
Black | 99% | 83% | 15% |
Hispanic | 100% | 85% | 14% |
High school or less | 96% | 75% | 19% |
Some college | 98% | 89% | 9% |
College graduate | 98% | 93% | 5% |
Less than $30,000 | 97% | 76% | 19% |
$30,000-$49,999 | 97% | 83% | 14% |
$50,000-$74,999 | 97% | 85% | 12% |
$75,000+ | 100% | 96% | 3% |
Urban | 98% | 89% | 9% |
Suburban | 97% | 84% | 12% |
Rural | 94% | 80% | 14% |
Source: This is your source.
Note: This is a note.
PEW RESEARCH CENTER