Year | Rep/Lean Rep | Dem/Lean Dem |
---|---|---|
1992 | ||
1994 | 50 | 40 |
1995 | 50 | 41 |
1996 | 49 | 44 |
1997 | 50 | 42 |
1998 | 47 | 42 |
1999 | 49 | 41 |
2000 | 48 | 41 |
2001 | 51 | 39 |
2002 | 51 | 39 |
2003 | 50 | 41 |
2004 | 49 | 43 |
2005 | 49 | 43 |
2006 | 45 | 45 |
2007 | 43 | 46 |
2008 | 45 | 45 |
2009 | 45 | 45 |
2010 | 50 | 39 |
2011 | 51 | 39 |
2012 | 52 | 41 |
2013 | 53 | 40 |
2014 | 50 | 41 |
2015 | 54 | 38 |
2016 | 54 | 38 |
2017 | 53 | 41 |
- Report
|