Year | Rep/Lean Rep | Dem/Lean Dem |
---|---|---|
1992 | ||
1994 | 45 | 45 |
1995 | 45 | 48 |
1996 | 43 | 50 |
1997 | 40 | 51 |
1998 | 40 | 49 |
1999 | 44 | 47 |
2000 | 43 | 46 |
2001 | 48 | 43 |
2002 | 48 | 42 |
2003 | 46 | 45 |
2004 | 46 | 46 |
2005 | 44 | 48 |
2006 | 42 | 49 |
2007 | 42 | 48 |
2008 | 41 | 49 |
2009 | 45 | 46 |
2010 | 50 | 42 |
2011 | 49 | 42 |
2012 | 50 | 42 |
2013 | 53 | 39 |
2014 | 52 | 40 |
2015 | 54 | 37 |
2016 | 57 | 38 |
2017 | 54 | 40 |
- Report
|