Numbers, Facts and Trends Shaping Your World

Wages in newspaper newsrooms

Year News analysts, reporters and journalists Editors Photographers Television, video, andfilm camera operatorsand editors
2012 $36,381 $52,114 $40,899 $53,955
2013 $36,384 $51,420 $42,271 $56,674
2014 $35,559 $50,290 $41,163 $55,927
2015 $35,399 $50,936 $41,769 $61,239
2016 $35,596 $51,981 $42,931 $58,518
2017 $36,093 $52,196 $42,006 $54,223
2018 $36,017 $50,830 $43,181 $50,706
2019 $35,579 $50,462 $43,658 $55,889
2020 $35,950 $50,010 $45,710 $53,730
Icon for promotion number 1

Sign up for our weekly newsletter

Fresh data delivered Saturday mornings