Country | % of voting-age population | % of registered voters |
---|---|---|
Belgium (2014)* | 87.21% | 89.37% |
Sweden (2014) | 82.61% | 85.81% |
Denmark (2015) | 80.34% | 85.89% |
Australia (2016)* | 78.96% | 90.98% |
South Korea (2017) | 77.92% | 77.23% |
Netherlands (2017) | 77.31% | 81.93% |
Israel (2015) | 76.10% | 72.34% |
New Zealand (2017) | 75.65% | 79.01% |
Finland (2015) | 73.14% | 66.85% |
Hungary (2018) | 71.65% | 69.68% |
Norway (2017) | 70.59% | 78.22% |
Germany (2017) | 69.11% | 76.15% |
Austria (2017) | 68.79% | 80.00% |
France (2017) | 67.93% | 74.56% |
Mexico (2012)* | 65.97% | 63.08% |
Italy (2018) | 65.28% | 73.05% |
Czech Republic (2018) | 63.44% | 66.57% |
U.K. (2017) | 63.25% | 69.31% |
Greece (2015)* | 62.14% | 56.16% |
Canada (2015) | 62.12% | 68.28% |
Portugal (2015) | 61.75% | 55.84% |
Spain (2016) | 61.17% | 66.48% |
Slovakia (2016) | 59.43% | 59.82% |
Ireland (2016) | 58.04% | 65.09% |
Estonia (2015) | 56.82% | 64.23% |
United States (2016) | 55.70% | 86.80% |
Luxembourg (2013)* | 55.12% | 91.15% |
Slovenia (2014) | 54.09% | 51.73% |
Poland (2015) | 53.83% | 55.34% |
Chile (2017) | 52.20% | 49.02% |
Latvia (2014) | 51.69% | 58.80% |
Switzerland (2015)* | 38.63% | 48.40% |
Iceland (2017) | NA | 81.20% |
Japan (2017) | NA | 53.65% |
Turkey (2017)* | NA | 85.43% |
- Report
|