Program | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|
Univision: Al Punto | 778,000 | 826,000 | 802,000 | 684,000 | 789,000 |
Univision: Aquí y Ahora | 1,798,000 | 1,931,000 | 1,655,000 | 1,611,000 | 1,610,000 |
Univision: Noticiero Univision | 1,852,000 | 2,053,000 | 1,899,000 | 1,857,000 | 1,792,000 |
Univision: Noticiero Univision: Edición Nocturna | 1,583,000 | 1,541,000 | 1,396,000 | 1,273,000 | 1,182,000 |
Univision: Primer Impacto | 1,518,000 | 1,617,000 | 1,436,000 | 1,487,000 | 1,482,000 |
Telemundo: Al Rojo Vivo | 1,009,000 | 1,121,000 | 1,120,000 | 1,005,000 | |
Telemundo: Enfoque | 155,000 | 181,000 | 168,000 | 202,000 | |
Telemundo: Noticiero Telemundo | 771,000 | 854,000 | 949,000 | 962,000 |
- Report
|