2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|
Univision: morning news | 212,000 | 215,000 | 187,000 | 181,000 |
Univision: early evening news | 1,654,000 | 1,616,000 | 1,540,000 | 1,478,000 |
Univision: late night news | 1,871,000 | 1,777,000 | 1,584,000 | 1,434,000 |
Telemundo: morning news | 25,000 | 60,000 | 82,000 | 94,000 |
Telemundo: early evening news | 585,000 | 731,000 | 729,000 | 721,000 |
Telemundo: late night news | 597,000 | 679,000 | 920,000 | 910,000 |
- Report
|