European Union, ages 15 to 74 | European Union, ages 15 to 24 | Spain, ages 15 to 74 | Spain, ages 15 to 24 | |
---|---|---|---|---|
Q1, 2000 | 9.2% | 17.9% | 12.4% | 24.5% |
Q2, 2000 | 9.0% | 17.7% | 11.9% | 22.5% |
Q3, 2000 | 8.9% | 17.5% | 11.8% | 23.0% |
Q4, 2000 | 8.8% | 17.3% | 11.4% | 22.8% |
Q1, 2001 | 8.7% | 17.2% | 10.7% | 21.2% |
Q2, 2001 | 8.7% | 17.3% | 10.5% | 20.7% |
Q3, 2001 | 8.7% | 17.6% | 10.5% | 21.1% |
Q4, 2001 | 8.9% | 17.9% | 10.6% | 21.3% |
Q1, 2002 | 8.9% | 17.9% | 11.2% | 21.7% |
Q2, 2002 | 9.0% | 17.9% | 11.3% | 21.5% |
Q3, 2002 | 9.1% | 18.2% | 11.7% | 22.5% |
Q4, 2002 | 9.1% | 18.3% | 11.6% | 23.1% |
Q1, 2003 | 9.1% | 18.5% | 11.7% | 23.0% |
Q2, 2003 | 9.2% | 18.7% | 11.4% | 22.3% |
Q3, 2003 | 9.2% | 18.8% | 11.5% | 22.6% |
Q4, 2003 | 9.2% | 18.8% | 11.4% | 22.9% |
Q1, 2004 | 9.3% | 19.2% | 11.2% | 22.3% |
Q2, 2004 | 9.3% | 19.3% | 11.2% | 22.4% |
Q3, 2004 | 9.2% | 19.1% | 11.0% | 22.1% |
Q4, 2004 | 9.2% | 19.1% | 10.5% | 21.2% |
Q1, 2005 | 9.1% | 19.1% | 9.9% | 21.3% |
Q2, 2005 | 9.1% | 19.2% | 9.4% | 20.2% |
Q3, 2005 | 8.9% | 18.9% | 8.6% | 18.5% |
Q4, 2005 | 8.8% | 18.7% | 8.7% | 18.5% |
Q1, 2006 | 8.6% | 18.3% | 8.8% | 18.3% |
Q2, 2006 | 8.3% | 17.9% | 8.5% | 18.1% |
Q3, 2006 | 8.1% | 17.4% | 8.3% | 17.4% |
Q4, 2006 | 7.9% | 17.0% | 8.3% | 17.7% |
Q1, 2007 | 7.5% | 16.4% | 8.2% | 17.3% |
Q2, 2007 | 7.2% | 16.0% | 8.0% | 18.1% |
Q3, 2007 | 7.1% | 15.7% | 8.2% | 18.4% |
Q4, 2007 | 6.9% | 15.2% | 8.6% | 18.6% |
Q1, 2008 | 6.8% | 15.2% | 9.3% | 20.5% |
Q2, 2008 | 6.9% | 15.6% | 10.4% | 23.5% |
Q3, 2008 | 7.0% | 16.1% | 11.5% | 25.0% |
Q4, 2008 | 7.4% | 17.1% | 13.8% | 29.0% |
Q1, 2009 | 8.3% | 18.9% | 16.7% | 34.7% |
Q2, 2009 | 8.9% | 20.1% | 17.9% | 37.9% |
Q3, 2009 | 9.2% | 21.0% | 18.2% | 39.6% |
Q4, 2009 | 9.4% | 21.1% | 18.7% | 38.8% |
Q1, 2010 | 9.7% | 21.4% | 19.3% | 39.6% |
Q2, 2010 | 9.7% | 21.5% | 20.0% | 41.4% |
Q3, 2010 | 9.6% | 21.2% | 20.0% | 41.9% |
Q4, 2010 | 9.6% | 21.3% | 20.2% | 43.0% |
Q1, 2011 | 9.5% | 21.3% | 20.5% | 44.2% |
Q2, 2011 | 9.5% | 21.5% | 20.7% | 45.3% |
Q3, 2011 | 9.7% | 21.9% | 21.8% | 47.1% |
Q4, 2011 | 10.0% | 22.4% | 22.7% | 48.4% |
Q1, 2012 | 10.2% | 22.9% | 23.5% | 50.5% |
Q2, 2012 | 10.4% | 23.2% | 24.5% | 52.5% |
Q3, 2012 | 10.6% | 23.3% | 25.3% | 53.5% |
Q4, 2012 | 10.8% | 23.8% | 25.9% | 54.9% |
Q1, 2013 | 11.0% | 23.9% | 26.2% | 55.7% |
Q2, 2013 | 11.0% | 23.9% | 26.2% | 55.6% |
Q3, 2013 | 10.9% | 23.7% | 26.2% | 55.5% |
Q4, 2013 | 10.7% | 23.5% | 25.8% | 54.9% |
Q1, 2014 | 10.6% | 23.2% | 25.2% | 54.5% |
Q2, 2014 | 10.3% | 22.3% | 24.6% | 52.8% |
Q3, 2014 | 10.1% | 21.8% | 24.2% | 53.6% |
Q4, 2014 | 10.0% | 21.4% | 23.8% | 51.8% |
Q1, 2015 | 9.8% | 21.0% | 23.1% | 50.5% |
Q2, 2015 | 9.6% | 20.6% | 22.5% | 48.7% |
Q3, 2015 | 9.3% | 20.0% | 21.7% | 47.9% |
Q4, 2015 | 9.0% | 19.6% | 21.0% | 46.2% |
Q1, 2016 | 8.8% | 19.2% | 20.4% | 45.7% |
Q2, 2016 | 8.7% | 18.9% | 20.1% | 45.9% |
Q3, 2016 | 8.5% | 18.6% | 19.4% | 43.3% |
Q4, 2016 | 8.2% | 18.0% | 18.7% | 42.7% |
Q1, 2017 | 8.0% | 17.3% | 18.2% | 40.9% |
Q2, 2017 | 7.7% | 17.1% | 17.3% | 39.1% |
Q3, 2017 | 7.5% | 16.7% | 16.8% | 37.5% |
Q4, 2017 | 7.3% | 16.2% | 16.6% | 37.0% |
Q1, 2018 | 7.1% | 15.6% | 16.2% | 35.5% |
- Report
|