Numbers, Facts and Trends Shaping Your World

Unemployment rate in EU countries, 2000-2018: Romania

European Union, ages 15 to 74 European Union, ages 15 to 24 Romania, ages 15 to 74 Romania, ages 15 to 24
Q1, 2000 9.2% 17.9% 7.4% 15.8%
Q2, 2000 9.0% 17.7% 7.6% 16.7%
Q3, 2000 8.9% 17.5% 7.8% 16.8%
Q4, 2000 8.8% 17.3% 7.7% 16.6%
Q1, 2001 8.7% 17.2% 7.4% 16.0%
Q2, 2001 8.7% 17.3% 7.2% 16.5%
Q3, 2001 8.7% 17.6% 7.3% 17.4%
Q4, 2001 8.9% 17.9% 7.8% 18.1%
Q1, 2002 8.9% 17.9% 8.6% 19.1%
Q2, 2002 9.0% 17.9% 8.7% 20.4%
Q3, 2002 9.1% 18.2% 8.5% 21.1%
Q4, 2002 9.1% 18.3% 7.6% 18.8%
Q1, 2003 9.1% 18.5% 7.6% 18.0%
Q2, 2003 9.2% 18.7% 7.7% 18.3%
Q3, 2003 9.2% 18.8% 7.6% 17.7%
Q4, 2003 9.2% 18.8% 8.1% 19.7%
Q1, 2004 9.3% 19.2% 8.1% 19.5%
Q2, 2004 9.3% 19.3% 7.8% 21.2%
Q3, 2004 9.2% 19.1% 8.0% 20.4%
Q4, 2004 9.2% 19.1% 7.9% 20.5%
Q1, 2005 9.1% 19.1% 7.9% 20.5%
Q2, 2005 9.1% 19.2% 7.3% 18.3%
Q3, 2005 8.9% 18.9% 6.5% 18.3%
Q4, 2005 8.8% 18.7% 6.6% 19.3%
Q1, 2006 8.6% 18.3% 7.1% 19.7%
Q2, 2006 8.3% 17.9% 7.0% 19.2%
Q3, 2006 8.1% 17.4% 7.5% 21.4%
Q4, 2006 7.9% 17.0% 7.0% 20.2%
Q1, 2007 7.5% 16.4% 6.6% 19.9%
Q2, 2007 7.2% 16.0% 6.6% 19.8%
Q3, 2007 7.1% 15.7% 6.2% 19.3%
Q4, 2007 6.9% 15.2% 5.9% 17.7%
Q1, 2008 6.8% 15.2% 5.7% 17.7%
Q2, 2008 6.9% 15.6% 5.7% 17.7%
Q3, 2008 7.0% 16.1% 5.4% 18.0%
Q4, 2008 7.4% 17.1% 5.6% 17.0%
Q1, 2009 8.3% 18.9% 6.1% 19.6%
Q2, 2009 8.9% 20.1% 6.1% 19.4%
Q3, 2009 9.2% 21.0% 6.8% 21.3%
Q4, 2009 9.4% 21.1% 7.1% 19.2%
Q1, 2010 9.7% 21.4% 7.3% 21.4%
Q2, 2010 9.7% 21.5% 6.7% 21.9%
Q3, 2010 9.6% 21.2% 6.9% 22.7%
Q4, 2010 9.6% 21.3% 6.9% 22.5%
Q1, 2011 9.5% 21.3% 6.9% 22.6%
Q2, 2011 9.5% 21.5% 7.1% 22.9%
Q3, 2011 9.7% 21.9% 7.3% 24.1%
Q4, 2011 10.0% 22.4% 7.4% 26.1%
Q1, 2012 10.2% 22.9% 6.9% 22.8%
Q2, 2012 10.4% 23.2% 6.8% 22.8%
Q3, 2012 10.6% 23.3% 6.8% 22.4%
Q4, 2012 10.8% 23.8% 6.6% 22.2%
Q1, 2013 11.0% 23.9% 6.9% 23.0%
Q2, 2013 11.0% 23.9% 7.4% 24.6%
Q3, 2013 10.9% 23.7% 7.0% 23.5%
Q4, 2013 10.7% 23.5% 7.0% 23.9%
Q1, 2014 10.6% 23.2% 6.9% 24.6%
Q2, 2014 10.3% 22.3% 6.9% 25.3%
Q3, 2014 10.1% 21.8% 6.8% 23.3%
Q4, 2014 10.0% 21.4% 6.7% 22.8%
Q1, 2015 9.8% 21.0% 7.0% 23.4%
Q2, 2015 9.6% 20.6% 6.9% 22.0%
Q3, 2015 9.3% 20.0% 6.8% 20.8%
Q4, 2015 9.0% 19.6% 6.6% 20.4%
Q1, 2016 8.8% 19.2% 6.3% 20.7%
Q2, 2016 8.7% 18.9% 6.0% 21.2%
Q3, 2016 8.5% 18.6% 5.9% 21.4%
Q4, 2016 8.2% 18.0% 5.4% 19.2%
Q1, 2017 8.0% 17.3% 5.2% 19.1%
Q2, 2017 7.7% 17.1% 4.9% 17.3%
Q3, 2017 7.5% 16.7% 4.9% 17.8%
Q4, 2017 7.3% 16.2% 4.7% 19.7%
Q1, 2018 7.1% 15.6% 4.5% 16.8%
Icon for promotion number 1

Sign up for our weekly newsletter

Fresh data delivered Saturday mornings