European Union, ages 15 to 74 | European Union, ages 15 to 24 | Poland, ages 15 to 74 | Poland, ages 15 to 24 | |
---|---|---|---|---|
Q1, 2000 | 9.2% | 17.9% | 15.8% | 35.5% |
Q2, 2000 | 9.0% | 17.7% | 16.2% | 35.6% |
Q3, 2000 | 8.9% | 17.5% | 16.0% | 34.3% |
Q4, 2000 | 8.8% | 17.3% | 16.5% | 34.9% |
Q1, 2001 | 8.7% | 17.2% | 17.4% | 36.8% |
Q2, 2001 | 8.7% | 17.3% | 18.3% | 39.2% |
Q3, 2001 | 8.7% | 17.6% | 18.5% | 40.4% |
Q4, 2001 | 8.9% | 17.9% | 19.0% | 41.6% |
Q1, 2002 | 8.9% | 17.9% | 19.5% | 41.3% |
Q2, 2002 | 9.0% | 17.9% | 20.0% | 41.8% |
Q3, 2002 | 9.1% | 18.2% | 20.4% | 42.9% |
Q4, 2002 | 9.1% | 18.3% | 20.3% | 44.0% |
Q1, 2003 | 9.1% | 18.5% | 19.8% | 42.5% |
Q2, 2003 | 9.2% | 18.7% | 19.6% | 41.7% |
Q3, 2003 | 9.2% | 18.8% | 19.9% | 42.2% |
Q4, 2003 | 9.2% | 18.8% | 19.8% | 41.3% |
Q1, 2004 | 9.3% | 19.2% | 19.9% | 41.5% |
Q2, 2004 | 9.3% | 19.3% | 19.3% | 40.4% |
Q3, 2004 | 9.2% | 19.1% | 18.9% | 38.9% |
Q4, 2004 | 9.2% | 19.1% | 18.4% | 37.5% |
Q1, 2005 | 9.1% | 19.1% | 18.2% | 37.9% |
Q2, 2005 | 9.1% | 19.2% | 18.4% | 38.9% |
Q3, 2005 | 8.9% | 18.9% | 18.0% | 36.1% |
Q4, 2005 | 8.8% | 18.7% | 17.1% | 34.6% |
Q1, 2006 | 8.6% | 18.3% | 15.5% | 33.0% |
Q2, 2006 | 8.3% | 17.9% | 14.4% | 30.6% |
Q3, 2006 | 8.1% | 17.4% | 13.5% | 28.5% |
Q4, 2006 | 7.9% | 17.0% | 12.4% | 27.0% |
Q1, 2007 | 7.5% | 16.4% | 10.8% | 24.4% |
Q2, 2007 | 7.2% | 16.0% | 9.8% | 22.3% |
Q3, 2007 | 7.1% | 15.7% | 9.3% | 21.0% |
Q4, 2007 | 6.9% | 15.2% | 8.6% | 18.7% |
Q1, 2008 | 6.8% | 15.2% | 7.5% | 17.8% |
Q2, 2008 | 6.9% | 15.6% | 7.2% | 17.6% |
Q3, 2008 | 7.0% | 16.1% | 6.8% | 16.3% |
Q4, 2008 | 7.4% | 17.1% | 6.8% | 17.2% |
Q1, 2009 | 8.3% | 18.9% | 7.6% | 18.1% |
Q2, 2009 | 8.9% | 20.1% | 7.9% | 19.7% |
Q3, 2009 | 9.2% | 21.0% | 8.3% | 22.1% |
Q4, 2009 | 9.4% | 21.1% | 8.7% | 22.6% |
Q1, 2010 | 9.7% | 21.4% | 9.7% | 23.1% |
Q2, 2010 | 9.7% | 21.5% | 9.7% | 24.0% |
Q3, 2010 | 9.6% | 21.2% | 9.6% | 24.1% |
Q4, 2010 | 9.6% | 21.3% | 9.5% | 23.6% |
Q1, 2011 | 9.5% | 21.3% | 9.4% | 25.1% |
Q2, 2011 | 9.5% | 21.5% | 9.6% | 25.6% |
Q3, 2011 | 9.7% | 21.9% | 9.7% | 26.0% |
Q4, 2011 | 10.0% | 22.4% | 9.9% | 26.4% |
Q1, 2012 | 10.2% | 22.9% | 9.9% | 26.2% |
Q2, 2012 | 10.4% | 23.2% | 10.0% | 26.3% |
Q3, 2012 | 10.6% | 23.3% | 10.3% | 26.3% |
Q4, 2012 | 10.8% | 23.8% | 10.4% | 27.3% |
Q1, 2013 | 11.0% | 23.9% | 10.5% | 27.8% |
Q2, 2013 | 11.0% | 23.9% | 10.5% | 27.2% |
Q3, 2013 | 10.9% | 23.7% | 10.3% | 27.1% |
Q4, 2013 | 10.7% | 23.5% | 10.1% | 27.1% |
Q1, 2014 | 10.6% | 23.2% | 9.8% | 26.0% |
Q2, 2014 | 10.3% | 22.3% | 9.2% | 24.3% |
Q3, 2014 | 10.1% | 21.8% | 8.6% | 23.3% |
Q4, 2014 | 10.0% | 21.4% | 8.3% | 21.7% |
Q1, 2015 | 9.8% | 21.0% | 8.0% | 22.3% |
Q2, 2015 | 9.6% | 20.6% | 7.6% | 21.0% |
Q3, 2015 | 9.3% | 20.0% | 7.3% | 19.8% |
Q4, 2015 | 9.0% | 19.6% | 7.0% | 19.9% |
Q1, 2016 | 8.8% | 19.2% | 6.7% | 19.1% |
Q2, 2016 | 8.7% | 18.9% | 6.3% | 18.0% |
Q3, 2016 | 8.5% | 18.6% | 6.0% | 17.9% |
Q4, 2016 | 8.2% | 18.0% | 5.6% | 15.6% |
Q1, 2017 | 8.0% | 17.3% | 5.2% | 14.9% |
Q2, 2017 | 7.7% | 17.1% | 5.1% | 15.7% |
Q3, 2017 | 7.5% | 16.7% | 4.8% | 14.5% |
Q4, 2017 | 7.3% | 16.2% | 4.5% | 14.2% |
Q1, 2018 | 7.1% | 15.6% | 4.0% | 11.5% |
- Report
|