European Union, ages 15 to 74 | European Union, ages 15 to 24 | Lithuania, ages 15 to 74 | Lithuania, ages 15 to 24 | |
---|---|---|---|---|
Q1, 2000 | 9.2% | 17.9% | 15.6% | 29.1% |
Q2, 2000 | 9.0% | 17.7% | 16.5% | 29.3% |
Q3, 2000 | 8.9% | 17.5% | 17.0% | 31.2% |
Q4, 2000 | 8.8% | 17.3% | 16.6% | 30.7% |
Q1, 2001 | 8.7% | 17.2% | 17.7% | 31.0% |
Q2, 2001 | 8.7% | 17.3% | 17.5% | 32.4% |
Q3, 2001 | 8.7% | 17.6% | 16.8% | 30.3% |
Q4, 2001 | 8.9% | 17.9% | 17.5% | 30.7% |
Q1, 2002 | 8.9% | 17.9% | 15.9% | 24.7% |
Q2, 2002 | 9.0% | 17.9% | 13.5% | 22.6% |
Q3, 2002 | 9.1% | 18.2% | 12.9% | 23.1% |
Q4, 2002 | 9.1% | 18.3% | 12.8% | 21.5% |
Q1, 2003 | 9.1% | 18.5% | 12.5% | 21.3% |
Q2, 2003 | 9.2% | 18.7% | 13.0% | 28.3% |
Q3, 2003 | 9.2% | 18.8% | 12.4% | 25.4% |
Q4, 2003 | 9.2% | 18.8% | 11.8% | 24.1% |
Q1, 2004 | 9.3% | 19.2% | 11.4% | 22.8% |
Q2, 2004 | 9.3% | 19.3% | 10.9% | 21.6% |
Q3, 2004 | 9.2% | 19.1% | 10.8% | 21.9% |
Q4, 2004 | 9.2% | 19.1% | 10.5% | 20.8% |
Q1, 2005 | 9.1% | 19.1% | 9.5% | 18.7% |
Q2, 2005 | 9.1% | 19.2% | 9.0% | 17.3% |
Q3, 2005 | 8.9% | 18.9% | 7.7% | 13.8% |
Q4, 2005 | 8.8% | 18.7% | 7.0% | 13.3% |
Q1, 2006 | 8.6% | 18.3% | 6.4% | 11.1% |
Q2, 2006 | 8.3% | 17.9% | 5.8% | 10.4% |
Q3, 2006 | 8.1% | 17.4% | 5.8% | 10.1% |
Q4, 2006 | 7.9% | 17.0% | 5.1% | 8.4% |
Q1, 2007 | 7.5% | 16.4% | 4.4% | 9.1% |
Q2, 2007 | 7.2% | 16.0% | 4.3% | 7.9% |
Q3, 2007 | 7.1% | 15.7% | 4.2% | 8.0% |
Q4, 2007 | 6.9% | 15.2% | 4.1% | 8.6% |
Q1, 2008 | 6.8% | 15.2% | 4.2% | 9.1% |
Q2, 2008 | 6.9% | 15.6% | 4.4% | 10.8% |
Q3, 2008 | 7.0% | 16.1% | 6.4% | 14.5% |
Q4, 2008 | 7.4% | 17.1% | 8.3% | 18.8% |
Q1, 2009 | 8.3% | 18.9% | 10.7% | 23.7% |
Q2, 2009 | 8.9% | 20.1% | 13.3% | 29.4% |
Q3, 2009 | 9.2% | 21.0% | 14.9% | 32.0% |
Q4, 2009 | 9.4% | 21.1% | 16.3% | 33.7% |
Q1, 2010 | 9.7% | 21.4% | 17.3% | 36.0% |
Q2, 2010 | 9.7% | 21.5% | 18.2% | 35.5% |
Q3, 2010 | 9.6% | 21.2% | 18.2% | 36.0% |
Q4, 2010 | 9.6% | 21.3% | 17.6% | 35.3% |
Q1, 2011 | 9.5% | 21.3% | 16.8% | 33.3% |
Q2, 2011 | 9.5% | 21.5% | 15.8% | 34.8% |
Q3, 2011 | 9.7% | 21.9% | 15.3% | 31.7% |
Q4, 2011 | 10.0% | 22.4% | 13.7% | 30.3% |
Q1, 2012 | 10.2% | 22.9% | 14.0% | 29.8% |
Q2, 2012 | 10.4% | 23.2% | 13.5% | 26.6% |
Q3, 2012 | 10.6% | 23.3% | 13.1% | 26.0% |
Q4, 2012 | 10.8% | 23.8% | 13.0% | 24.5% |
Q1, 2013 | 11.0% | 23.9% | 12.1% | 20.6% |
Q2, 2013 | 11.0% | 23.9% | 11.7% | 20.8% |
Q3, 2013 | 10.9% | 23.7% | 11.7% | 24.0% |
Q4, 2013 | 10.7% | 23.5% | 11.7% | 22.1% |
Q1, 2014 | 10.6% | 23.2% | 11.3% | 19.2% |
Q2, 2014 | 10.3% | 22.3% | 11.0% | 20.7% |
Q3, 2014 | 10.1% | 21.8% | 10.2% | 18.4% |
Q4, 2014 | 10.0% | 21.4% | 10.4% | 18.7% |
Q1, 2015 | 9.8% | 21.0% | 9.3% | 19.0% |
Q2, 2015 | 9.6% | 20.6% | 9.3% | 16.6% |
Q3, 2015 | 9.3% | 20.0% | 9.2% | 15.7% |
Q4, 2015 | 9.0% | 19.6% | 8.8% | 13.8% |
Q1, 2016 | 8.8% | 19.2% | 8.1% | 14.1% |
Q2, 2016 | 8.7% | 18.9% | 8.0% | 15.3% |
Q3, 2016 | 8.5% | 18.6% | 7.8% | 13.6% |
Q4, 2016 | 8.2% | 18.0% | 7.7% | 14.8% |
Q1, 2017 | 8.0% | 17.3% | 7.7% | 14.0% |
Q2, 2017 | 7.7% | 17.1% | 7.2% | 13.2% |
Q3, 2017 | 7.5% | 16.7% | 6.8% | 12.7% |
Q4, 2017 | 7.3% | 16.2% | 6.8% | 13.1% |
Q1, 2018 | 7.1% | 15.6% | 6.4% | 12.4% |
- Report
|