European Union, ages 15 to 74 | European Union, ages 15 to 24 | Finland, ages 15 to 74 | Finland, ages 15 to 24 | |
---|---|---|---|---|
Q1, 2000 | 9.2% | 17.9% | 10.2% | 22.0% |
Q2, 2000 | 9.0% | 17.7% | 9.8% | 21.4% |
Q3, 2000 | 8.9% | 17.5% | 9.6% | 20.9% |
Q4, 2000 | 8.8% | 17.3% | 9.4% | 20.4% |
Q1, 2001 | 8.7% | 17.2% | 9.2% | 20.2% |
Q2, 2001 | 8.7% | 17.3% | 9.2% | 20.1% |
Q3, 2001 | 8.7% | 17.6% | 9.2% | 20.2% |
Q4, 2001 | 8.9% | 17.9% | 9.1% | 20.5% |
Q1, 2002 | 8.9% | 17.9% | 9.1% | 20.9% |
Q2, 2002 | 9.0% | 17.9% | 9.1% | 20.8% |
Q3, 2002 | 9.1% | 18.2% | 9.1% | 20.6% |
Q4, 2002 | 9.1% | 18.3% | 9.0% | 20.8% |
Q1, 2003 | 9.1% | 18.5% | 8.9% | 21.0% |
Q2, 2003 | 9.2% | 18.7% | 9.1% | 21.3% |
Q3, 2003 | 9.2% | 18.8% | 9.0% | 21.5% |
Q4, 2003 | 9.2% | 18.8% | 9.0% | 21.9% |
Q1, 2004 | 9.3% | 19.2% | 9.0% | 21.6% |
Q2, 2004 | 9.3% | 19.3% | 9.0% | 21.1% |
Q3, 2004 | 9.2% | 19.1% | 8.7% | 20.7% |
Q4, 2004 | 9.2% | 19.1% | 8.7% | 20.8% |
Q1, 2005 | 9.1% | 19.1% | 8.6% | 20.5% |
Q2, 2005 | 9.1% | 19.2% | 8.4% | 20.3% |
Q3, 2005 | 8.9% | 18.9% | 8.2% | 20.0% |
Q4, 2005 | 8.8% | 18.7% | 8.1% | 19.3% |
Q1, 2006 | 8.6% | 18.3% | 8.0% | 19.2% |
Q2, 2006 | 8.3% | 17.9% | 7.8% | 19.1% |
Q3, 2006 | 8.1% | 17.4% | 7.6% | 18.4% |
Q4, 2006 | 7.9% | 17.0% | 7.3% | 17.7% |
Q1, 2007 | 7.5% | 16.4% | 7.1% | 17.3% |
Q2, 2007 | 7.2% | 16.0% | 6.9% | 16.7% |
Q3, 2007 | 7.1% | 15.7% | 6.8% | 16.3% |
Q4, 2007 | 6.9% | 15.2% | 6.6% | 16.0% |
Q1, 2008 | 6.8% | 15.2% | 6.4% | 16.0% |
Q2, 2008 | 6.9% | 15.6% | 6.3% | 16.4% |
Q3, 2008 | 7.0% | 16.1% | 6.4% | 17.2% |
Q4, 2008 | 7.4% | 17.1% | 6.7% | 17.6% |
Q1, 2009 | 8.3% | 18.9% | 7.3% | 18.3% |
Q2, 2009 | 8.9% | 20.1% | 8.0% | 19.8% |
Q3, 2009 | 9.2% | 21.0% | 8.4% | 21.2% |
Q4, 2009 | 9.4% | 21.1% | 8.6% | 21.7% |
Q1, 2010 | 9.7% | 21.4% | 8.6% | 21.7% |
Q2, 2010 | 9.7% | 21.5% | 8.4% | 21.3% |
Q3, 2010 | 9.6% | 21.2% | 8.3% | 21.0% |
Q4, 2010 | 9.6% | 21.3% | 8.1% | 20.7% |
Q1, 2011 | 9.5% | 21.3% | 8.0% | 20.3% |
Q2, 2011 | 9.5% | 21.5% | 7.8% | 20.1% |
Q3, 2011 | 9.7% | 21.9% | 7.8% | 20.1% |
Q4, 2011 | 10.0% | 22.4% | 7.7% | 20.1% |
Q1, 2012 | 10.2% | 22.9% | 7.6% | 19.5% |
Q2, 2012 | 10.4% | 23.2% | 7.7% | 18.9% |
Q3, 2012 | 10.6% | 23.3% | 7.9% | 19.0% |
Q4, 2012 | 10.8% | 23.8% | 7.9% | 19.3% |
Q1, 2013 | 11.0% | 23.9% | 8.0% | 19.7% |
Q2, 2013 | 11.0% | 23.9% | 8.0% | 19.9% |
Q3, 2013 | 10.9% | 23.7% | 8.2% | 20.2% |
Q4, 2013 | 10.7% | 23.5% | 8.3% | 20.0% |
Q1, 2014 | 10.6% | 23.2% | 8.4% | 20.3% |
Q2, 2014 | 10.3% | 22.3% | 8.6% | 20.3% |
Q3, 2014 | 10.1% | 21.8% | 8.8% | 20.8% |
Q4, 2014 | 10.0% | 21.4% | 9.0% | 21.3% |
Q1, 2015 | 9.8% | 21.0% | 9.1% | 21.8% |
Q2, 2015 | 9.6% | 20.6% | 9.3% | 22.2% |
Q3, 2015 | 9.3% | 20.0% | 9.4% | 22.0% |
Q4, 2015 | 9.0% | 19.6% | 9.3% | 21.7% |
Q1, 2016 | 8.8% | 19.2% | 9.1% | 21.4% |
Q2, 2016 | 8.7% | 18.9% | 8.9% | 20.8% |
Q3, 2016 | 8.5% | 18.6% | 8.7% | 20.3% |
Q4, 2016 | 8.2% | 18.0% | 8.7% | 20.2% |
Q1, 2017 | 8.0% | 17.3% | 8.7% | 20.2% |
Q2, 2017 | 7.7% | 17.1% | 8.7% | 20.2% |
Q3, 2017 | 7.5% | 16.7% | 8.5% | 19.6% |
Q4, 2017 | 7.3% | 16.2% | 8.4% | 18.9% |
Q1, 2018 | 7.1% | 15.6% | 8.1% | 18.5% |
- Report
|