European Union, ages 15 to 74 | European Union, ages 15 to 24 | Bulgaria, ages 15 to 74 | Bulgaria, ages 15 to 24 | |
---|---|---|---|---|
Q1, 2000 | 9.2% | 17.9% | 14.7% | 31.1% |
Q2, 2000 | 9.0% | 17.7% | 16.0% | 33.2% |
Q3, 2000 | 8.9% | 17.5% | 17.2% | 34.7% |
Q4, 2000 | 8.8% | 17.3% | 17.9% | 36.2% |
Q1, 2001 | 8.7% | 17.2% | 18.8% | 38.0% |
Q2, 2001 | 8.7% | 17.3% | 20.1% | 38.5% |
Q3, 2001 | 8.7% | 17.6% | 19.9% | 38.3% |
Q4, 2001 | 8.9% | 17.9% | 19.8% | 37.7% |
Q1, 2002 | 8.9% | 17.9% | 19.2% | 38.0% |
Q2, 2002 | 9.0% | 17.9% | 18.5% | 35.2% |
Q3, 2002 | 9.1% | 18.2% | 18.3% | 34.6% |
Q4, 2002 | 9.1% | 18.3% | 16.9% | 32.5% |
Q1, 2003 | 9.1% | 18.5% | 15.0% | 28.8% |
Q2, 2003 | 9.2% | 18.7% | 14.1% | 27.4% |
Q3, 2003 | 9.2% | 18.8% | 13.3% | 25.9% |
Q4, 2003 | 9.2% | 18.8% | 12.7% | 25.0% |
Q1, 2004 | 9.3% | 19.2% | 12.8% | 24.6% |
Q2, 2004 | 9.3% | 19.3% | 12.3% | 24.4% |
Q3, 2004 | 9.2% | 19.1% | 11.5% | 23.9% |
Q4, 2004 | 9.2% | 19.1% | 11.7% | 23.8% |
Q1, 2005 | 9.1% | 19.1% | 10.9% | 22.2% |
Q2, 2005 | 9.1% | 19.2% | 10.2% | 21.9% |
Q3, 2005 | 8.9% | 18.9% | 9.7% | 20.1% |
Q4, 2005 | 8.8% | 18.7% | 9.8% | 20.1% |
Q1, 2006 | 8.6% | 18.3% | 9.3% | 19.6% |
Q2, 2006 | 8.3% | 17.9% | 9.1% | 19.4% |
Q3, 2006 | 8.1% | 17.4% | 9.2% | 18.0% |
Q4, 2006 | 7.9% | 17.0% | 8.4% | 16.3% |
Q1, 2007 | 7.5% | 16.4% | 7.6% | 14.6% |
Q2, 2007 | 7.2% | 16.0% | 7.0% | 13.0% |
Q3, 2007 | 7.1% | 15.7% | 6.9% | 15.3% |
Q4, 2007 | 6.9% | 15.2% | 6.2% | 13.7% |
Q1, 2008 | 6.8% | 15.2% | 6.1% | 12.8% |
Q2, 2008 | 6.9% | 15.6% | 5.8% | 12.5% |
Q3, 2008 | 7.0% | 16.1% | 5.4% | 10.7% |
Q4, 2008 | 7.4% | 17.1% | 5.2% | 11.6% |
Q1, 2009 | 8.3% | 18.9% | 5.9% | 12.3% |
Q2, 2009 | 8.9% | 20.1% | 6.4% | 14.1% |
Q3, 2009 | 9.2% | 21.0% | 7.2% | 16.3% |
Q4, 2009 | 9.4% | 21.1% | 8.0% | 17.6% |
Q1, 2010 | 9.7% | 21.4% | 9.4% | 19.8% |
Q2, 2010 | 9.7% | 21.5% | 10.0% | 21.0% |
Q3, 2010 | 9.6% | 21.2% | 10.5% | 22.8% |
Q4, 2010 | 9.6% | 21.3% | 11.3% | 24.3% |
Q1, 2011 | 9.5% | 21.3% | 11.2% | 24.8% |
Q2, 2011 | 9.5% | 21.5% | 11.2% | 24.9% |
Q3, 2011 | 9.7% | 21.9% | 11.2% | 24.4% |
Q4, 2011 | 10.0% | 22.4% | 11.5% | 26.0% |
Q1, 2012 | 10.2% | 22.9% | 12.0% | 28.9% |
Q2, 2012 | 10.4% | 23.2% | 12.3% | 28.7% |
Q3, 2012 | 10.6% | 23.3% | 12.4% | 26.9% |
Q4, 2012 | 10.8% | 23.8% | 12.5% | 27.6% |
Q1, 2013 | 11.0% | 23.9% | 12.9% | 27.8% |
Q2, 2013 | 11.0% | 23.9% | 12.9% | 29.2% |
Q3, 2013 | 10.9% | 23.7% | 12.9% | 28.9% |
Q4, 2013 | 10.7% | 23.5% | 13.1% | 27.3% |
Q1, 2014 | 10.6% | 23.2% | 12.2% | 25.5% |
Q2, 2014 | 10.3% | 22.3% | 11.3% | 24.0% |
Q3, 2014 | 10.1% | 21.8% | 11.5% | 22.8% |
Q4, 2014 | 10.0% | 21.4% | 10.8% | 22.6% |
Q1, 2015 | 9.8% | 21.0% | 9.9% | 22.4% |
Q2, 2015 | 9.6% | 20.6% | 9.8% | 22.9% |
Q3, 2015 | 9.3% | 20.0% | 8.8% | 20.2% |
Q4, 2015 | 9.0% | 19.6% | 8.1% | 20.9% |
Q1, 2016 | 8.8% | 19.2% | 8.1% | 18.0% |
Q2, 2016 | 8.7% | 18.9% | 7.9% | 15.3% |
Q3, 2016 | 8.5% | 18.6% | 7.4% | 19.1% |
Q4, 2016 | 8.2% | 18.0% | 6.9% | 16.3% |
Q1, 2017 | 8.0% | 17.3% | 6.5% | 13.0% |
Q2, 2017 | 7.7% | 17.1% | 6.3% | 14.0% |
Q3, 2017 | 7.5% | 16.7% | 6.1% | 13.6% |
Q4, 2017 | 7.3% | 16.2% | 5.8% | 11.2% |
Q1, 2018 | 7.1% | 15.6% | 5.4% | 12.1% |
- Report
|