U.S. unauthorized immigrant total rises, then falls
Year | Estimate | + or – value for range |
---|---|---|
2017 | 10,500,000 | 160,000 |
2016 | 10,700,000 | 190,000 |
2015 | 11,000,000 | 190,000 |
2014 | 11,100,000 | 180,000 |
2013 | 11,200,000 | 170,000 |
2012 | 11,200,000 | 170,000 |
2011 | 11,500,000 | 160,000 |
2010 | 11,400,000 | 150,000 |
2009 | 11,300,000 | 150,000 |
2008 | 11,700,000 | 160,000 |
2007 | 12,200,000 | 160,000 |
2006 | 11,600,000 | 170,000 |
2005 | 11,100,000 | 150,000 |
2000 | 8,600,000 | 875,000 |
1995 | 5,700,000 | 750,000 |
1990 | 3,500,000 |
Note: Shading shows range of estimated 90% confidence interval. Source: Pew Research Center estimates based on augmented U.S. Census Bureau data. See Methodology for details.