Date | . | Greatest | Silent | Boomer | Gen X | Millennial |
---|---|---|---|---|---|---|
3/25/2019 | PEW | 18 | 16 | 17 | 19 | |
12/4/2017 | PEW | 18 | 14 | 17 | 15 | |
4/11/2017 | PEW | 14 | 20 | 22 | 19 | |
10/4/2015 | PEW | 16 | 14 | 19 | 24 | |
7/20/2014 | CNN | 11 | 10 | 14 | 19 | |
2/26/2014 | PEW | 24 | 21 | 24 | 27 | |
11/15/2013 | CBS/NYT | 13 | 16 | 15 | 21 | |
10/13/2013 | PEW | 16 | 17 | 16 | 26 | |
5/31/2013 | CBS/NYT | 20 | 15 | 18 | 29 | |
2/6/2013 | CBS/NYT | 21 | 19 | 18 | 24 | |
1/13/2013 | PEW | 23 | 23 | 24 | 32 | |
10/19/2011 | CBS/NYT | 5 | 6 | 8 | 19 | |
10/4/2011 | PEW | 16 | 16 | 19 | 26 | |
9/23/2011 | CNN | 8 | 10 | 16 | 25 | |
8/21/2011 | PEW | 15 | 16 | 17 | 25 | |
3/14/2011 | PEW | 25 | 29 | 26 | 34 | |
10/21/2010 | CBS/NYT | 20 | 17 | 27 | 23 | |
10/1/2010 | CBS/NYT | 14 | 17 | 21 | 22 | |
9/6/2010 | PEW | 22 | 20 | 25 | 29 | |
9/1/2010 | CNN | 21 | 23 | 23 | ||
4/5/2010 | CBS/NYT | 14 | 14 | 26 | ||
4/1/2010 | PEW | 22 | 22 | 20 | 37 | |
3/21/2010 | PEW | 18 | 18 | 23 | 32 | |
2/12/2010 | CNN | 26 | 25 | 25 | “” | |
2/5/2010 | CBS/NYT | 20 | 18 | 26 | “” | |
1/10/2010 | GALLUP | 16 | 14 | 19 | 32 | |
12/20/2009 | CNN | 21 | 17 | 19 | ||
8/31/2009 | CBS/NYT | 16 | 18 | 21 | 43 | |
6/12/2009 | CBS/NYT | 14 | 22 | 22 | ||
12/21/2008 | CNN | 23 | 26 | 21 | ||
10/15/2008 | NES | 30 | 31 | 29 | 32 | |
10/13/2008 | CBS/NYT | 14 | 11 | 14 | ||
7/9/2007 | CBS/NYT | 14 | 19 | 26 | 39 | |
1/9/2007 | PEW | 31 | 30 | 31 | 32 | |
10/8/2006 | CBS/NYT | 27 | 25 | 34 | ||
9/15/2006 | CBS/NYT | 21 | 25 | 31 | ||
2/5/2006 | PEW | 32 | 32 | 38 | 32 | |
1/20/2006 | CBS/NYT | 29 | 29 | 31 | ||
1/6/2006 | GALLUP | 29 | 30 | 33 | ||
12/2/2005 | CBS/NYT | 29 | 29 | 36 | ||
9/11/2005 | PEW | 31 | 30 | 34 | ||
9/9/2005 | CBS/NYT | 29 | 23 | 35 | ||
6/19/2005 | GALLUP | 31 | 25 | 37 | ||
10/15/2004 | NES | 48 | 49 | 42 | 43 | |
3/21/2004 | PEW | 35 | 37 | 34 | 44 | |
10/26/2003 | GALLUP | 34 | 36 | 38 | ||
7/27/2003 | CBS/NYT | 27 | 36 | 37 | ||
10/15/2002 | NES | 59 | 55 | 52 | ||
9/4/2002 | GALLUP | 35 | 47 | 51 | ||
9/2/2002 | CBS/NYT | 33 | 34 | 42 | ||
7/13/2002 | CBS/NYT | 32 | 35 | 42 | ||
6/17/2002 | GALLUP | 41 | 44 | 47 | ||
1/24/2002 | CBS/NYT | 41 | 45 | 50 | ||
12/7/2001 | CBS/NYT | 45 | 48 | 51 | ||
10/25/2001 | CBS/NYT | 49 | 56 | 56 | ||
10/6/2001 | GALLUP | 51 | 59 | 62 | ||
1/17/2001 | CBS/NYT | 32 | 31 | 33 | ||
10/15/2000 | NES | 57 | 50 | 39 | 43 | |
7/9/2000 | GALLUP | 40 | 39 | 44 | ||
4/2/2000 | ABC/POST | 30 | 26 | 33 | ||
10/3/1999 | CBS/NYT | 24 | 33 | 33 | ||
9/14/1999 | CBS/NYT | 40 | 36 | 36 | 41 | |
2/12/1999 | ABC/POST | 29 | 31 | 36 | ||
2/4/1999 | GALLUP | 35 | 32 | |||
1/10/1999 | CBS/NYT | 36 | 35 | 33 | 43 | |
1/3/1999 | CBS/NYT | 27 | 31 | 32 | 37 | |
12/1/1998 | NES | 36 | 34 | 38 | 49 | |
11/1/1998 | CBS/NYT | 22 | 22 | 27 | 24 | |
10/26/1998 | CBS/NYT | 21 | 27 | 28 | ||
8/10/1998 | ABC/POST | 26 | 34 | 37 | ||
2/1/1998 | GALLUP | 37 | 29 | 45 | ||
1/25/1998 | CBS/NYT | 29 | 25 | 27 | ||
10/31/1997 | PEW | 39 | 36 | 39 | ||
6/1/1997 | GALLUP | 32 | 30 | 37 | ||
1/14/1997 | CBS/NYT | 25 | 22 | 21 | 27 | |
11/2/1996 | CBS/NYT | 30 | 24 | 23 | 27 | |
10/15/1996 | NES | 37 | 34 | 32 | 31 | |
5/12/1996 | GALLUP | 35 | 19 | 23 | 35 | |
5/6/1996 | ABC/POST | 40 | 33 | 29 | 40 | |
11/19/1995 | ABC/POST | 28 | 18 | 26 | 28 | |
8/7/1995 | GALLUP | 15 | 23 | 23 | 23 | |
8/5/1995 | CBS/NYT | 19 | 17 | 18 | 24 | |
3/19/1995 | ABC/POST | 23 | 20 | 22 | 25 | |
2/22/1995 | CBS/NYT | 19 | 16 | 17 | 21 | |
12/1/1994 | NES | 28 | 20 | 20 | 24 | |
10/29/1994 | CBS/NYT | 25 | 19 | 20 | 24 | |
10/23/1994 | ABC/POST | 28 | 21 | 21 | 19 | |
6/6/1994 | GALLUP | 13 | 14 | 14 | 26 | |
1/30/1994 | GALLUP | 19 | 19 | 17 | 25 | |
1/20/1994 | ABC/POST | 32 | 23 | 21 | 24 | |
3/24/1993 | GALLUP | 28 | 21 | 19 | 26 | |
1/17/1993 | ABC/POST | 25 | 28 | 25 | 35 | |
1/14/1993 | CBS/NYT | 31 | 25 | 20 | 26 | |
10/23/1992 | CBS/NYT | 21 | 18 | 22 | 29 | |
10/15/1992 | NES | 28 | 29 | 29 | 30 | |
6/8/1992 | GALLUP | 21 | 11 | 26 | 30 | |
10/20/1991 | ABC/POST | 31 | 31 | 36 | 42 | |
3/6/1991 | CBS/NYT | 36 | 40 | 50 | 58 | |
3/1/1991 | ABC/POST | 38 | 41 | 45 | 58 | |
12/1/1990 | NES | 27 | 27 | 27 | 36 | |
10/28/1990 | CBS/NYT | 20 | 22 | 25 | 34 | |
9/6/1990 | ABC/POST | 37 | 41 | 42 | 51 | |
1/16/1990 | ABC/POST | 37 | 34 | 38 | 48 | |
6/29/1989 | CBS/NYT | 28 | 37 | 36 | 38 | |
1/15/1989 | CBS/NYT | 42 | 37 | 46 | 52 | |
11/10/1988 | CBS/NYT | 38 | 40 | 47 | 47 | |
10/15/1988 | NES | 41 | 43 | 39 | 42 | |
1/23/1988 | ABC/POST | 33 | 32 | 42 | 58 | |
10/18/1987 | CBS/NYT | 30 | 39 | 46 | ||
6/1/1987 | ABC/POST | 45 | 46 | 48 | 57 | |
3/1/1987 | CBS/NYT | 36 | 36 | 46 | ||
1/21/1987 | CBS/NYT | 39 | 37 | 46 | 56 | |
1/19/1987 | ABC/POST | 43 | 41 | 43 | ||
12/1/1986 | NES | 40 | 40 | 38 | 31 | |
11/30/1986 | CBS/NYT | 47 | 45 | 48 | ||
9/9/1986 | ABC/POST | 37 | 35 | 43 | ||
1/19/1986 | CBS/NYT | 36 | 43 | 44 | ||
11/6/1985 | CBS/NYT | 50 | 46 | 48 | ||
7/29/1985 | ABC/POST | 36 | 32 | 41 | ||
3/21/1985 | ABC/POST | 38 | 34 | 39 | ||
2/22/1985 | ABC/POST | 38 | 39 | 45 | ||
10/15/1984 | NES | 42 | 41 | 47 | ||
12/1/1982 | NES | 33 | 31 | 34 | ||
11/7/1980 | CBS/NYT | 38 | 40 | 38 | ||
10/15/1980 | NES | 26 | 22 | 27 | ||
3/12/1980 | CBS/NYT | 26 | 24 | 28 | ||
12/1/1978 | NES | 26 | 29 | 32 | ||
10/15/1976 | NES | 31 | 32 | 38 | ||
3/1/1976 | GALLUP | 32 | 31 | 35 | ||
12/1/1974 | NES | 32 | 36 | 43 | ||
10/15/1972 | NES | 49 | 57 | 56 | ||
12/1/1970 | NES | 50 | 59 | 59 | ||
10/15/1968 | NES | 55 | 71 | 73 | ||
12/1/1966 | NES | 62 | 72 | |||
10/15/1964 | NES | 74 | 82 | |||
12/1/1958 | NES | 72 | 77 |
- Report
|