Year | Rep/Lean Rep | Dem/Lean Dem |
---|---|---|
1992 | ||
1994 | 43 | 48 |
1995 | 44 | 49 |
1996 | 41 | 52 |
1997 | 38 | 53 |
1998 | 38 | 52 |
1999 | 40 | 51 |
2000 | 40 | 49 |
2001 | 43 | 48 |
2002 | 43 | 47 |
2003 | 42 | 49 |
2004 | 42 | 50 |
2005 | 39 | 54 |
2006 | 39 | 52 |
2007 | 38 | 52 |
2008 | 37 | 54 |
2009 | 40 | 52 |
2010 | 43 | 49 |
2011 | 43 | 48 |
2012 | 44 | 48 |
2013 | 44 | 47 |
2014 | 45 | 46 |
2015 | 47 | 45 |
2016 | 47 | 47 |
2017 | 46 | 47 |
- Report
|