Digital News Source | Total Digital Population | Desktop | Mobile |
---|---|---|---|
Yahoo-ABC News | 127,995 | 59,099 | 93,160 |
CNN Network | 101,540 | 53,544 | 64,632 |
NBC News Digital | 101,145 | 42,207 | 69,810 |
Huffington Post | 100,000 | 44,184 | 67,095 |
CBS News | 84,153 | 36,431 | 58,303 |
USA Today Sites | 78,804 | 37,718 | 50,195 |
BuzzFeed | 77,992 | 22,749 | 57,724 |
The New York Times Brand | 57,132 | 29,013 | 34,802 |
Fox News Digital Network | 56,857 | 28,091 | 35,406 |
Mail Online / Daily Mail | 51,181 | 21,153 | 33,844 |
Source: Pew Research Center analysis of comScore Media Metrix, January 2015, U.S. Note: Total digital population is the unduplicated combination of the desktop (Web browsing and video) and mobile (websites and apps) traffic figures. For that reason, desktop and mobile figures combined may exceed the total digital population number.