Those In Higher-Income Households Are Most Likely To Use Internet
Among all American adults, the % who use the internet, by income
PEW RESEARCH CENTER
Those In Higher-Income Households Are Most Likely To Use Internet
Among all American adults, the % who use the internet, by income
| Year | $75K+ | $50K-$74,999 | $30K-$49,999 | Less than $30K |
|---|---|---|---|---|
| 2000 | 81% | 72% | 58% | 34% |
| 2001 | 84% | 75% | 60% | 36% |
| 2002 | 85% | 76% | 64% | 39% |
| 2003 | 87% | 81% | 66% | 41% |
| 2004 | 88% | 83% | 68% | 44% |
| 2005 | 92% | 86% | 73% | 49% |
| 2006 | 92% | 86% | 75% | 52% |
| 2007 | 93% | 86% | 74% | 58% |
| 2008 | 95% | 88% | 78% | 54% |
| 2009 | 95% | 92% | 79% | 60% |
| 2010 | 95% | 88% | 81% | 61% |
| 2011 | 97% | 90% | 85% | 64% |
| 2012 | 97% | 93% | 87% | 71% |
| 2013 | 97% | 93% | 86% | 72% |
| 2014 | 96% | 93% | 86% | 74% |
| 2015 | 97% | 95% | 85% | 74% |
PEW RESEARCH CENTER