Year | Month | Week |
---|---|---|
2007 | 20% | 12% |
2008 | 21% | 13% |
2009 | 27% | 17% |
2010 | 27% | 17% |
2011 | 34% | 22% |
2012 | 39% | 29% |
2013 | 45% | 33% |
2014 | 47% | 36% |
2015 | 53% | 44% |
2016 | 57% | 50% |
2017 | 61% | 53% |
2018 | 64% | 57% |
2019 | 67% | 60% |
2020 | 68% | 60% |
2021 | 68% | 62% |
- Report
|