Weekly broadcast audience for top 20 NPR-affiliated radio stations
				Average weekly terrestrial listenership
				Note: Beginning in 2018, this method has been updated from prior years to eliminate duplication of audiences and account for audiences outside of the home market.
				Source: NPR, based on data from Nielsen Audio National Regional Database, for persons 12+, Monday-Sunday, midnight-midnight.
				PEW RESEARCH CENTER
				Weekly broadcast audience for top 20 NPR-affiliated radio stations
	Average weekly terrestrial listenership
	| Year | Listenership | 
|---|---|
| 2015 | 8,724,100 | 
| 2016 | 10,212,600 | 
| 2017 | 11,210,500 | 
| 2018 | 10,413,500 | 
| 2019 | 10,112,500 | 
| 2020 | 9,164,100 | 
| 2021 | 9,200,000 | 
| 2022 | 8,277,000 | 
Note: Beginning in 2018, this method has been updated from prior years to eliminate duplication of audiences and account for audiences outside of the home market.
	Source: NPR, based on data from Nielsen Audio National Regional Database, for persons 12+, Monday-Sunday, midnight-midnight.
	PEW RESEARCH CENTER