NPR weekly broadcast audience
Average weekly terrestrial listenership
Source: NPR, based on data from Nielsen Audio Nationwide, for persons 12+.nn
PEW RESEARCH CENTER
NPR weekly broadcast audience
Average weekly terrestrial listenership
Year | Listenership |
---|---|
2005 | 25300000 |
2006 | 25,500,000 |
2007 | 25,500,000 |
2008 | 26,400,000 |
2009 | 26,400,000 |
2010 | 27,200,000 |
2011 | 26,800,000 |
2012 | 26,000,000 |
2013 | 27,300,000 |
2014 | 26,200,000 |
2015 | 26,000,000 |
2016 | 29,700,000 |
2017 | 30,100,000 |
2018 | 28,500,000 |
2019 | 28,000,000 |
2020 | 26,100,000 |
2021 | 25,100,000 |
2022 | 23,500,000 |
Source: NPR, based on data from Nielsen Audio Nationwide, for persons 12+.nn
PEW RESEARCH CENTER