Wages in broadcast TV newsrooms
Median annual wage for newsroom employees in the broadcast TV sector (in U.S. dollars)
Source: Pew Research Center analysis of Bureau of Labor Statistics Occupational Employment and Wage Statistics data.
Note: The OEWS survey is designed to produce estimates by combining data collected over a three-year period. Median annual wage adjusted for inflation. Data includes both national and local TV broadcasters. Data unavailable for camera operators and film and video editors for 2015-2017.
PEW RESEARCH CENTER
Wages in broadcast TV newsrooms
Median annual wage for newsroom employees in the broadcast TV sector (in U.S. dollars)
Year | News analysts, reporters and journalists | Editors | Photographers | Television, video, and film camera operators and editors |
---|---|---|---|---|
2012 | $50,488 | $54,678 | $44,084 | $41,633 |
2013 | $49,339 | $53,591 | $42,461 | $39,066 |
2014 | $49,086 | $54,559 | $42,903 | $45,376 |
2015 | $52,531 | $53,405 | $44,413 | |
2016 | $52,855 | $55,443 | $48,087 | |
2017 | $54,181 | $57,233 | $48,109 | |
2018 | $56,293 | $59,066 | $47,057 | $51,583 |
2019 | $56,203 | $58,957 | $48,397 | $53,348 |
2020 | $56,140 | $60,210 | $50,490 | $54,800 |
Source: Pew Research Center analysis of Bureau of Labor Statistics Occupational Employment and Wage Statistics data.
Note: The OEWS survey is designed to produce estimates by combining data collected over a three-year period. Median annual wage adjusted for inflation. Data includes both national and local TV broadcasters. Data unavailable for camera operators and film and video editors for 2015-2017.
PEW RESEARCH CENTER