Year | St. Louis American | Richmond Free Press | Houston Defender | The Atlanta Voice | The Dallas Weekly | Oakland Post | Richmond Post |
---|---|---|---|---|---|---|---|
2010 | 33,455 | 4,825 | |||||
2011 | 33,378 | 4,794 | |||||
2012 | 64,137 | 33,006 | 5,570 | ||||
2013 | 67,851 | 32,939 | 21,399 | 25,898 | 5,345 | ||
2014 | 67,956 | 33,021 | 23,979 | 27,225 | 5,003 | ||
2015 | 66,848 | 31,673 | 26,972 | 26,665 | 4,968 | ||
2016 | 67,139 | 31,328 | 31,022 | 24,708 | 4,900 | ||
2017 | 65,856 | 29,888 | 31,822 | 22,027 | 4,900 | 17,525 | 2,930 |
2018 | 56,802 | 29,063 | 30,444 | 17,440 | 15,634 | 2,909 |
- Report
|