Digital display advertising revenue on desktop and mobile
Annual digital display advertising revenue to all recipients, not just news outlets (in U.S. dollars)
Source: eMarketer, U.S. Ad Spending Estimates.
Note: Data from previous years is updated annually. Digital display advertising on CTV not shown.
PEW RESEARCH CENTER
Digital display advertising revenue on desktop and mobile
Annual digital display advertising revenue to all recipients, not just news outlets (in U.S. dollars)
Year | Desktop display advertising | Mobile display advertising |
---|---|---|
2011 | 11,761,460,000 | 563,760,000 |
2012 | 12,271,170,000 | 2,247,910,000 |
2013 | 12,181,650,000 | 5,308,920,000 |
2014 | 11,420,280,000 | 9,645,840,000 |
2015 | 10,733,210,000 | 15,709,950,000 |
2016 | 12,231,300,000 | 22,403,170,000 |
2017 | 12,659,390,000 | 29,873,160,000 |
2018 | 13,605,810,000 | 39,706,280,000 |
2019 | 14,567,960,000 | 50,012,400,000 |
2020 | 14,967,270,000 | 61,185,220,000 |
Source: eMarketer, U.S. Ad Spending Estimates.
Note: Data from previous years is updated annually. Digital display advertising on CTV not shown.
PEW RESEARCH CENTER