Digital and non-digital advertising revenue
Annual advertising revenue to all recipients, not just news outlets (in U.S. dollars)
Source: eMarketer, U.S. Ad Spending Estimates.
Note: Data from previous years is updated annually. Digital advertising on CTV not shown.
PEW RESEARCH CENTER
Digital and non-digital advertising revenue
Annual advertising revenue to all recipients, not just news outlets (in U.S. dollars)
Year | Nondigital advertising | Digital advertising |
---|---|---|
2011 | $124,821,360,000 | $31,998,790,000 |
2012 | $126,904,910,000 | $36,820,240,000 |
2013 | $126,215,710,000 | $43,026,350,000 |
2014 | $124,967,230,000 | $49,688,350,000 |
2015 | $121,687,590,000 | $59,347,360,000 |
2016 | $121,065,630,000 | $71,944,310,000 |
2017 | $116,896,750,000 | $88,664,170,000 |
2018 | $114,806,390,000 | $111,074,820,000 |
2019 | $109,734,470,000 | $132,456,430,000 |
2020 | $89,842,390,000 | $152,252,850,000 |
Source: eMarketer, U.S. Ad Spending Estimates.
Note: Data from previous years is updated annually. Digital advertising on CTV not shown.
PEW RESEARCH CENTER