Total newsroom spending (in U.S. dollars)
Source: Estimates and projections by Kagan, a media research group within S&P Global Market Intelligence.nn
Note: Numbers are estimates and projections prepared by Kagan, a media research group within S&P Global Market Intelligence, and often are revised annually, even for previous years. Displayed numbers indicate most recent updates. Beginning in 2017, Kagan’s network economics methodology accounts for subscribers and revenue from virtual multichannel services.
PEW RESEARCH CENTER
Total newsroom spending (in U.S. dollars)
Year | CNN | Fox News | MSNBC |
---|---|---|---|
2006 | 566,300,000 | 472,500,000 | 186,500,000 |
2007 | 590,300,000 | 521,400,000 | 191,700,000 |
2008 | 616,900,000 | 582,100,000 | 218,500,000 |
2009 | 584,300,000 | 641,700,000 | 197,500,000 |
2010 | 615,100,000 | 686,100,000 | 224,500,000 |
2011 | 651,000,000 | 739,900,000 | 258,800,000 |
2012 | 677,100,000 | 806,200,000 | 267,300,000 |
2013 | 751,000,000 | 801,300,000 | 276,600,000 |
2014 | 805,000,000 | 832,100,000 | 319,400,000 |
2015 | 777,100,000 | 903,200,000 | 304,300,000 |
2016 | 836,400,000 | 981,100,000 | 357,100,000 |
2017 | 886,200,000 | 1,053,600,000 | 425,800,000 |
2018 | 924,900,000 | 1,099,800,000 | 534,200,000 |
2019 | 948,100,000 | 1,136,900,000 | 463,500,000 |
2020 | 950,900,000 | 1,094,000,000 | 476,700,000 |
Source: Estimates and projections by Kagan, a media research group within S&P Global Market Intelligence.nn
Note: Numbers are estimates and projections prepared by Kagan, a media research group within S&P Global Market Intelligence, and often are revised annually, even for previous years. Displayed numbers indicate most recent updates. Beginning in 2017, Kagan’s network economics methodology accounts for subscribers and revenue from virtual multichannel services.
PEW RESEARCH CENTER