Year | Female | Male |
---|---|---|
2005 | 6 | 8 |
2006 | 10 | 13 |
2008 | 26 | 24 |
2009 | 40 | 36 |
2010 | 50 | 42 |
2011 | 52 | 48 |
2012 | 59 | 51 |
2013 | 65 | 59 |
2014 | 63 | 60 |
2015 | 68 | 62 |
Source: Pew Research Center surveys, 2005-2006, 2008-2015. No data are available for 2007.
Numbers, Facts and Trends Shaping Your World
|
Year | Female | Male |
---|---|---|
2005 | 6 | 8 |
2006 | 10 | 13 |
2008 | 26 | 24 |
2009 | 40 | 36 |
2010 | 50 | 42 |
2011 | 52 | 48 |
2012 | 59 | 51 |
2013 | 65 | 59 |
2014 | 63 | 60 |
2015 | 68 | 62 |
Source: Pew Research Center surveys, 2005-2006, 2008-2015. No data are available for 2007.