White | Black | Hispanic | |
---|---|---|---|
3/21/2005 | 5% | 4% | |
12/8/2005 | 8% | 7% | |
8/31/2006 | 9% | 11% | |
5/11/2008 | 19% | 21% | |
8/10/2008 | 21% | 32% | |
8/31/2008 | 22% | 25% | |
12/4/2008 | 26% | 25% | |
12/20/2008 | 24% | 27% | |
4/19/2009 | 35% | 33% | |
9/14/2009 | 39% | 33% | |
12/27/2009 | 42% | 42% | |
1/19/2010 | 41% | 44% | |
5/30/2010 | 46% | 51% | |
9/13/2010 | 47% | 41% | 40% |
11/24/2010 | 45% | 43% | 39% |
11/28/2010 | 47% | 40% | 44% |
12/21/2010 | 48% | 41% | 44% |
5/22/2011 | 50% | 46% | 51% |
8/26/2011 | 51% | 49% | 45% |
2/19/2012 | 53% | 48% | 51% |
8/7/2012 | 59% | 58% | 58% |
12/9/2012 | 54% | 50% | 53% |
5/19/2013 | 60% | 64% | 61% |
7/14/2013 | 56% | 57% | |
9/30/2013 | 62% | 58% | 66% |
1/26/2014 | 59% | 61% | 66% |
7/12/2015 | 65% | 56% | 65% |
11/6/2016 | 69% | 63% | 74% |
1/10/2018 | 68% | 69% | 72% |
2/7/2019 | 73% | 69% | 70% |
2/8/2021 | 69% | 77% | 80% |
- Report
|