Men | Women | |
---|---|---|
3/21/2005 | 6% | 4% |
12/8/2005 | 10% | 8% |
8/31/2006 | 13% | 10% |
5/11/2008 | 21% | 22% |
8/10/2008 | 25% | 27% |
8/31/2008 | 25% | 24% |
12/4/2008 | 26% | 29% |
12/20/2008 | 25% | 26% |
4/19/2009 | 33% | 38% |
9/14/2009 | 36% | 37% |
12/27/2009 | 38% | 45% |
1/19/2010 | 39% | 46% |
5/30/2010 | 44% | 52% |
9/13/2010 | 42% | 49% |
11/24/2010 | 39% | 50% |
11/28/2010 | 42% | 50% |
12/21/2010 | 44% | 50% |
5/22/2011 | 47% | 54% |
8/26/2011 | 50% | 50% |
2/19/2012 | 50% | 56% |
8/7/2012 | 54% | 64% |
12/9/2012 | 50% | 58% |
5/19/2013 | 59% | 63% |
7/14/2013 | 57% | 62% |
9/30/2013 | 60% | 66% |
1/26/2014 | 60% | 63% |
7/12/2015 | 62% | 68% |
11/6/2016 | 66% | 72% |
1/10/2018 | 65% | 73% |
2/7/2019 | 65% | 78% |
2/8/2021 | 66% | 78% |
- Report
|