High school or less | Some college | College graduate | |
---|---|---|---|
3/21/2005 | 3% | 5% | 10% |
12/8/2005 | 5% | 10% | 13% |
8/31/2006 | 9% | 17% | 9% |
5/11/2008 | 18% | 29% | 21% |
8/10/2008 | 22% | 32% | 29% |
8/31/2008 | 19% | 28% | 32% |
12/4/2008 | 20% | 38% | 33% |
12/20/2008 | 19% | 35% | 32% |
4/19/2009 | 27% | 44% | 44% |
9/14/2009 | 27% | 44% | 48% |
12/27/2009 | 29% | 53% | 55% |
1/19/2010 | 32% | 54% | 50% |
5/30/2010 | 37% | 58% | 59% |
9/13/2010 | 34% | 55% | 57% |
11/24/2010 | 33% | 55% | 56% |
11/28/2010 | 36% | 54% | 56% |
12/21/2010 | 35% | 56% | 60% |
5/22/2011 | 39% | 58% | 63% |
8/26/2011 | 39% | 64% | 59% |
2/19/2012 | 41% | 65% | 64% |
8/7/2012 | 48% | 68% | 69% |
12/9/2012 | 44% | 62% | 62% |
5/19/2013 | 52% | 67% | 69% |
7/14/2013 | 47% | 67% | 71% |
9/30/2013 | 51% | 70% | 73% |
1/26/2014 | 50% | 71% | 69% |
7/12/2015 | 54% | 70% | 76% |
11/6/2016 | 59% | 73% | 78% |
1/10/2018 | 60% | 72% | 79% |
2/7/2019 | 64% | 74% | 79% |
2/8/2021 | 64% | 76% | 77% |
- Report
|