Numbers, Facts and Trends Shaping Your World

Social media use by community type

Urban Suburban Rural
3/21/2005 6% 5% 3%
12/8/2005 10% 8% 6%
8/31/2006 14% 10% 10%
5/11/2008 24% 22% 16%
8/10/2008 30% 25% 19%
8/31/2008 29% 24% 18%
12/4/2008 30% 28% 21%
12/20/2008 24% 19% 14%
4/19/2009 29% 33% 21%
9/14/2009 33% 31% 28%
12/27/2009 45% 43% 34%
1/19/2010 45% 43% 35%
5/30/2010 53% 50% 39%
9/13/2010 48% 50% 32%
11/24/2010 48% 46% 40%
11/28/2010 50% 46% 41%
12/21/2010 51% 49% 39%
5/22/2011 53% 52% 44%
8/26/2011 53% 51% 42%
2/19/2012 56% 54% 45%
8/7/2012 60% 61% 50%
12/9/2012 56% 55% 47%
5/19/2013 64% 61% 56%
7/14/2013 64% 60% 49%
9/30/2013 66% 63% 55%
1/26/2014 63% 64% 53%
7/12/2015 64% 68% 58%
11/6/2016 69% 71% 60%
1/10/2018 75% 69% 59%
2/7/2019 76% 72% 66%
2/8/2021 76% 71% 66%
Icon for promotion number 1

Sign up for our weekly newsletter

Fresh data delivered Saturday mornings