All internet users | Ages 18-29 | Ages 30-49 | Ages 50-64 | Ages 65+ | |
---|---|---|---|---|---|
2/1/2005 | 8 | 9 | 7 | 6 | |
8/1/2006 | 16 | 49 | 8 | 4 | 1 |
5/1/2008 | 29 | 67 | 25 | 11 | 7 |
4/1/2009 | 46 | 76 | 48 | 24 | 13 |
5/1/2010 | 61 | 86 | 61 | 47 | 26 |
8/1/2011 | 64 | 87 | 68 | 49 | 29 |
2/1/2012 | 66 | 86 | 72 | 50 | 34 |
8/1/2012 | 69 | 92 | 73 | 57 | 38 |
12/1/2012 | 67 | 83 | 77 | 52 | 32 |
5/1/2013 | 72 | 89 | 78 | 60 | 43 |
9/1/2013 | 73 | 90 | 78 | 65 | 46 |
1/1/2014 | 74 | 89 | 82 | 65 | 49 |
- Report
|