Rural Citizens Are Less Likely To Use Internet
Among all adults, the % who use the internet, by community type
PEW RESEARCH CENTER
Rural Citizens Are Less Likely To Use Internet
Among all adults, the % who use the internet, by community type
Year | Urban | Suburban | Rural |
---|---|---|---|
2000 | 53% | 56% | 42% |
2001 | 55% | 59% | 46% |
2002 | 61% | 63% | 49% |
2003 | 64% | 65% | 51% |
2004 | 65% | 67% | 53% |
2005 | 69% | 70% | 60% |
2006 | 71% | 73% | 62% |
2007 | 75% | 77% | 63% |
2008 | 75% | 77% | 63% |
2009 | 73% | 76% | 68% |
2010 | 78% | 79% | 69% |
2011 | 80% | 82% | 73% |
2012 | 84% | 84% | 76% |
2013 | 86% | 85% | 78% |
2014 | 85% | 85% | 79% |
2015 | 85% | 85% | 78% |
PEW RESEARCH CENTER