| Year | Retransmission fee revenue, in U.S. billions |
|---|---|
| 2006 | 0.2 |
| 2007 | 0.3 |
| 2008 | 0.5 |
| 2009 | 0.8 |
| 2010 | 1.2 |
| 2011 | 1.8 |
| 2012 | 2.4 |
| 2013 | 3.6 |
| 2014 | 4.9 |
| 2015 | 5.9 |
| 2016 | 6.7 |
| 2017 | 7.5 |
| 2018 | 8.2 |
| 2019 | 8.8 |
| 2020 | 9.3 |
Source: SNL Kagan estimates Notes: Last updated October 2014.
|
| Year | Retransmission fee revenue, in U.S. billions |
|---|---|
| 2006 | 0.2 |
| 2007 | 0.3 |
| 2008 | 0.5 |
| 2009 | 0.8 |
| 2010 | 1.2 |
| 2011 | 1.8 |
| 2012 | 2.4 |
| 2013 | 3.6 |
| 2014 | 4.9 |
| 2015 | 5.9 |
| 2016 | 6.7 |
| 2017 | 7.5 |
| 2018 | 8.2 |
| 2019 | 8.8 |
| 2020 | 9.3 |
Source: SNL Kagan estimates Notes: Last updated October 2014.