Religious affiliation
% of U.S. adults who favor same-sex marriage, by religion (2001-2019)
PEW RESEARCH CENTER
Religious affiliation
% of U.S. adults who favor same-sex marriage, by religion (2001-2019)
Year | White evangelical Protestants | White mainline Protestants | Black Protestants | Catholics | Unaffiliated |
---|---|---|---|---|---|
2001 | 13% | 38% | 30% | 40% | 61% |
2003 | 12% | 35% | 25% | 38% | 59% |
2004 | 11% | 34% | 19% | 36% | 61% |
2005 | 14% | 39% | 25% | 39% | 60% |
2006 | 12% | 41% | 21% | 39% | 63% |
2007 | 14% | 43% | 24% | 40% | 60% |
2008 | 16% | 44% | 24% | 43% | 62% |
2009 | 15% | 36% | 28% | 42% | 63% |
2010 | 20% | 48% | 29% | 46% | 62% |
2011 | 16% | 54% | 31% | 53% | 69% |
2012 | 19% | 52% | 35% | 54% | 73% |
2013 | 23% | 55% | 32% | 54% | 74% |
2014 | 21% | 60% | 41% | 57% | 77% |
2015 | 24% | 62% | 34% | 57% | 82% |
2016 | 27% | 64% | 39% | 58% | 80% |
2017 | 35% | 68% | 44% | 67% | 85% |
2019 | 29% | 66% | NA% | 61% | 79% |
PEW RESEARCH CENTER