Race
% of U.S. adults who favor same-sex marriage, by race/ethnicity (2001-2019)
PEW RESEARCH CENTER
Race
% of U.S. adults who favor same-sex marriage, by race/ethnicity (2001-2019)
Year | White | Black | Hispanic |
---|---|---|---|
2001 | 34% | 32% | |
2003 | 32% | 28% | |
2004 | 31% | 21% | |
2005 | 37% | 27% | |
2006 | 35% | 25% | 42% |
2007 | 38% | 26% | 38% |
2008 | 41% | 26% | 39% |
2009 | 37% | 29% | 41% |
2010 | 44% | 30% | 41% |
2011 | 49% | 36% | 42% |
2012 | 49% | 40% | 50% |
2013 | 50% | 38% | 54% |
2014 | 53% | 42% | 56% |
2015 | 58% | 39% | 55% |
2016 | 57% | 42% | 56% |
2017 | 64% | 51% | 60% |
2019 | 62% | 51% | 58% |
PEW RESEARCH CENTER