Party Identification, 1992-2014
Among general public, % who are …
PEW RESEARCH CENTER
Party Identification, 1992-2014
Among general public, % who are …
Year | Ind | Rep | Dem |
---|---|---|---|
1992 | 36 | 28 | 33 |
1993 | 34 | 27 | 34 |
1994 | 34 | 30 | 32 |
1995 | 33 | 31 | 30 |
1996 | 33 | 29 | 33 |
1997 | 32 | 28 | 33 |
1998 | 31 | 28 | 34 |
1999 | 34 | 27 | 33 |
2000 | 29 | 28 | 33 |
2001 | 29 | 29 | 34 |
2002 | 30 | 30 | 31 |
2003 | 31 | 30 | 31 |
2004 | 30 | 29 | 33 |
2005 | 31 | 29 | 33 |
2006 | 30 | 28 | 33 |
2007 | 34 | 25 | 33 |
2008 | 31 | 25 | 35 |
2009 | 35 | 24 | 34 |
2010 | 36 | 25 | 33 |
2011 | 37 | 24 | 32 |
2012 | 37 | 25 | 32 |
2013 | 38 | 24 | 32 |
2014 | 39 | 23 | 32 |
PEW RESEARCH CENTER