Year | % of population age 12 or older |
---|---|
2006 | 11 |
2007 | 13 |
2008 | 18 |
2009 | 22 |
2010 | 23 |
2011 | 25 |
2012 | 29 |
2013 | 27 |
2014 | 30 |
2015 | 33 |
Source: Edison Research Note: Edison surveys are conducted in January and February of each year.
Numbers, Facts and Trends Shaping Your World
|
Year | % of population age 12 or older |
---|---|
2006 | 11 |
2007 | 13 |
2008 | 18 |
2009 | 22 |
2010 | 23 |
2011 | 25 |
2012 | 29 |
2013 | 27 |
2014 | 30 |
2015 | 33 |
Source: Edison Research Note: Edison surveys are conducted in January and February of each year.