Year | Asian | White | Black | Hispanic |
---|---|---|---|---|
1976 | 4.8 | 3.8 | 1.4 | |
1977 | 4.7 | 3.9 | 1.4 | |
1978 | 4.5 | 3.8 | 1.4 | |
1979 | 4.7 | 3.8 | 1.5 | |
1980 | 5.5 | 4.0 | 1.7 | |
1981 | 5.9 | 4.2 | 1.9 | |
1982 | 6.6 | 4.5 | 2.2 | |
1983 | 6.6 | 4.4 | 2.3 | |
1984 | 6.2 | 4.4 | 2.4 | |
1985 | 5.7 | 4.2 | 2.6 | |
1986 | 5.8 | 4.1 | 2.5 | |
1987 | 0.5 | 5.2 | 4.4 | 2.7 |
1988 | 0.5 | 4.9 | 4.3 | 2.6 |
1989 | 0.4 | 5.1 | 4.4 | 2.6 |
1990 | 0.4 | 5.5 | 4.6 | 2.9 |
1991 | 0.4 | 5.9 | 4.8 | 3.1 |
1992 | 0.4 | 6.0 | 5.1 | 3.6 |
1993 | 0.4 | 6.3 | 5.1 | 3.9 |
1994 | 0.3 | 5.8 | 4.9 | 4.1 |
1995 | 0.6 | 5.1 | 4.8 | 4.1 |
1996 | 0.6 | 5.1 | 4.5 | 4.2 |
1997 | 0.6 | 5.2 | 4.2 | 4.0 |
1998 | 0.6 | 4.8 | 4.2 | 3.8 |
1999 | 0.4 | 4.2 | 3.8 | 3.7 |
2000 | 0.4 | 4.0 | 3.6 | 3.5 |
2001 | 0.4 | 4.2 | 3.5 | 3.6 |
2002 | 0.3 | 4.1 | 3.6 | 3.8 |
2003 | 0.3 | 4.2 | 3.9 | 4.1 |
2004 | 0.3 | 4.5 | 3.8 | 4.1 |
2005 | 0.3 | 4.3 | 3.8 | 4.1 |
2006 | 0.4 | 4.2 | 3.8 | 4.1 |
2007 | 0.4 | 4.3 | 3.9 | 4.5 |
2008 | 0.4 | 4.4 | 3.9 | 5.0 |
2009 | 0.5 | 4.9 | 4.0 | 5.6 |
2010 | 0.5 | 4.9 | 4.4 | 6.1 |
2011 | 0.5 | 4.9 | 4.3 | 6.0 |
2012 | 0.5 | 4.8 | 4.2 | 6.0 |
2013 | 0.4 | 4.1 | 4.2 | 5.4 |
- Report
|