Year | Rep/Lean Rep | Dem/Lean Dem |
---|---|---|
1992 | ||
1994 | 33 | 52 |
1995 | 36 | 49 |
1996 | 33 | 59 |
1997 | 29 | 56 |
1998 | 27 | 58 |
1999 | 29 | 56 |
2000 | 32 | 50 |
2001 | 28 | 58 |
2002 | 32 | 51 |
2003 | 29 | 57 |
2004 | 27 | 61 |
2005 | 24 | 64 |
2006 | 25 | 61 |
2007 | 24 | 63 |
2008 | 25 | 64 |
2009 | 25 | 63 |
2010 | 29 | 58 |
2011 | 27 | 61 |
2012 | 27 | 63 |
2013 | 26 | 62 |
2014 | 26 | 64 |
2015 | 24 | 64 |
2016 | 25 | 66 |
2017 | 22 | 68 |
- Report
|