Total | Minority | Women | |
---|---|---|---|
1978 | 45,000 | 1,900 | |
1979 | 47,000 | 2,300 | |
1980 | 45,500 | 2,400 | |
1981 | 49,000 | 2,700 | |
1982 | 50,000 | 2,800 | |
1983 | 50,400 | 2,900 | |
1984 | 53,800 | 3,100 | |
1985 | 54,000 | 3,400 | |
1986 | 54,700 | 3,600 | |
1987 | 55,300 | 3,900 | |
1988 | 56,200 | 4,200 | |
1989 | 56,900 | 4,500 | |
1990 | 55,700 | 4,900 | |
1991 | 54,500 | 5,100 | |
1992 | 53,600 | 5,500 | |
1993 | 53,700 | 5,600 | |
1994 | 53,800 | 5,900 | |
1995 | 55,000 | 6,100 | |
1996 | 54,000 | 6,100 | |
1997 | 54,700 | 6,300 | |
1998 | 55,100 | 6,400 | 20,323 |
1999 | 56,200 | 6,700 | 20,876 |
2000 | 56,400 | 6,600 | 21,062 |
2001 | 54,400 | 6,600 | 20,161 |
2002 | 54,700 | 6,900 | 20,168 |
2003 | 54,200 | 7,000 | 20,177 |
2004 | 54,100 | 7,300 | 20,320 |
2005 | 53,600 | 7,400 | 20,217 |
2006 | 55,000 | 7,400 | 20,687 |
2007 | 52,600 | 7,100 | 19,651 |
2008 | 46,700 | 6,300 | 17,287 |
2009 | 41,500 | 5,500 | 15,180 |
2010 | 41,600 | 5,300 | 15,360 |
2011 | 40,600 | 5,000 | 14,971 |
2012 | 38,000 | 4,700 | 13,780 |
2013 | 36,700 | 4,900 | 13,657 |
- Report
|