Date | Daily | Sunday |
---|---|---|
09/2003 | -0.4 | -0.1 |
03/2004 | -0.7 | -0.9 |
09/2004 | -0.8 | -1.4 |
03/2005 | -2 | -2.5 |
09/2005 | -2.6 | -3.1 |
03/2006 | -2.6 | -3.1 |
09/2006 | -2.8 | -3.4 |
03/2007 | -2.4 | -3 |
09/2007 | -2.5 | -3.3 |
03/2008 | -3.5 | -4.3 |
09/2008 | -4.6 | -4.8 |
03/2009 | -7.1 | -5.4 |
09/2009 | -10.6 | -7.5 |
03/2010 | -8.7 | -6.5 |
09/2010 | -5 | -4.5 |
09/2011 | -4 | -1 |
09/2012 | -0.2 | 0.6 |
09/2013 | 3 | 1.6 |
09/2014 | -3.3 | -3.3 |
- Report
|